2022-23 Season Statsβ Panathinaikos Athens
2.0
PPG
1.1
RPG
0.3
APG
0.6
SPG
0.1
BPG
34.7%
FG%
21.1%
3P%
63.6%
FT%
-2.5
+/-
26
GP
9.9
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2022-23 | 2.0 | |
| 2021-22 | Oklahoma City Thunder | 17.5 |
| 2021-22 | Milwaukee Bucks | 1.8 |
| 2020-21 | 1.6 | |
| 2018-19 | Panathinaikos OPAP Athens | 0.0 |
| 2017-18 | Panathinaikos Superfoods Athens | 0.0 |
| 2016-17 | Panathinaikos Superfoods Athens | β |
| 2015-16 | Panathinaikos Athens | β |
Personal Info
- Nationality
- Greece
- Date of Birth
- Jan 2, 1999
- Age
- 27
- Height
- 6'7" (201 cm)
- Weight
- 98 kg
- Position
- PG
