Nationality
Argentina
Position
F
2025-26 Season Statsβ Ferro
10.0
PPG
2.4
RPG
0.8
APG
β
SPG
β
BPG
87.7%
FG%
38.3%
3P%
84.1%
FT%
β
+/-
29
GP
19.4
MPG
Career History
La Liga Nacional
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | FER | 10.0 | 2.4 | 0.8 |
| 2024-25 | BOC | 6.6 | 3.3 | 1.1 |
| 2023-24 | REG | 9.7 | 4.4 | 2.0 |
| 2021-22 | REG | 11.6 | 5.2 | 1.6 |
| 2020-21 | SAN | β | β | β |
| 2019-20 | SAN | 9.6 | 3.4 | 1.5 |
| 2018-19 | INS | 10.1 | 4.9 | 1.7 |
| 2017-18 | INS | 10.6 | 4.2 | 2.1 |
National Team
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2019 | ARGE | β | β | β |