Nationality
RU
Date of Birth
Jun 20, 2002
Age
23
Height
6'1" (185 cm)
Weight
80 kg
Position
G
2025-26 Season Statsβ CSKA-2
7.1
PPG
2.1
RPG
2.7
APG
1.1
SPG
0.0
BPG
41.2%
FG%
26.0%
3P%
65.8%
FT%
β
+/-
26
GP
18.8
MPG
Career History
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | CSKA | 7.1 | 2.1 | 2.7 |
| 2024-25 | II | 5.1 | 2.8 | 2.6 |
| 2023-24 | MBA- | 5.6 | 1.8 | 2.0 |
| 2022-23 | MBA- | 9.6 | 3.2 | 4.2 |
| 2021-22 | MBA- | 9.9 | 4.0 | 3.7 |
| 2021-22 | MM | 3.2 | 1.5 | 1.4 |
| 2020-21 | MBA- | 10.4 | 4.6 | 4.2 |
| 2019-20 | MM | 4.0 | 4.0 | 1.0 |
| 2019-20 | MBA- | 7.3 | 3.7 | 3.6 |
| 2018-19 | TM | 9.6 | 4.5 | 3.0 |
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | MBA | 1.5 | 0.5 | 0.9 |
| 2024-25 | MM | 1.5 | 0.5 | 0.9 |
| 2023-24 | MBA | 1.0 | 2.0 | 0.5 |
| 2023-24 | MM | 1.0 | 2.0 | 0.5 |
| 2022-23 | MBA | 2.6 | 0.8 | 0.9 |
| 2022-23 | MM | 2.6 | 0.8 | 0.9 |
