2014-15 Season Statsβ Phoenix Suns
2.0
PPG
1.8
RPG
0.3
APG
0.3
SPG
0.1
BPG
30.8%
FG%
50.0%
3P%
50.0%
FT%
β
+/-
16
GP
8.9
MPG
Career History
| Season | Team | PPG |
|---|---|---|
| 2014-15 | Phoenix Suns | 2.0 |
| 2012-13 | New York Knicks | 11.0 |
| 2012-13 | Washington Wizards | 2.5 |
| 2011-12 | Golden State Warriors | 2.0 |
| 2010-11 | Portland Trail Blazers | 3.5 |
| 2010-11 | Milwaukee Bucks | 5.1 |
| 2010-11 | Phoenix Suns | 3.0 |
| 2009-10 | New York Knicks | 11.7 |
| 2007-08 | Miami Heat | 7.1 |
| 2006-07 | Miami Heat | 2.3 |
| 2005-06 | Miami Heat | 1.6 |
Personal Info
- Position
- C
