Nationality
Italian
Date of Birth
Mar 11, 1976
Age
50
Height
6'10" (208 cm)
Position
C
2013-14 Season Stats
3.5
PTS
3.0
REB
0.5
AST
0.6
STL
0.1
BLK
47.0%
FG%
7.1%
3P%
63.3%
FT%
33
GP
11.8
MIN
Career History
๐ Create a Quiz with this career โ| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2013-14 | Tenerife | ACB | 3.5 | 3.0 | 0.5 | 33 |
| 2012-13 | Zanjan | Unknown | 13.0 | 18.0 | 2.0 | 1 |
| 2012-13 | Giorgio Tesi PT | Italy | 9.2 | 6.6 | 0.7 | 15 |
| 2011-12 | Itelyum Varese | Lega Basket Serie A | 7.6 | 5.5 | 0.8 | 32 |
| 2010-11 | Itelyum Varese | Lega Basket Serie A | 10.4 | 6.2 | 1.0 | 28 |
| 2009-10 | Canadian Solar | Lega Basket Serie A | 9.4 | 5.5 | 0.6 | 31 |
| 2008-09 | Murcia | ACB | 7.8 | 5.9 | 1.2 | 32 |
| 2007-08 | Murcia | ACB | 7.2 | 4.3 | 0.7 | 33 |
| 2006-07 | Baskonia | ACB | 4.4 | 1.6 | 0.4 | 5 |
| 2006-07 | Olimpia Milano | Lega Basket Serie A | 2.2 | 1.6 | 0.0 | 5 |
| 2006-07 | Lagun Aro Gip. | ACB | 9.1 | 5.7 | 0.6 | 23 |
| 2005-06 | Olimpia Milano | Lega Basket Serie A | 6.9 | 4.4 | 0.5 | 33 |
| 2004-05 | Olimpia Milano | Lega Basket Serie A | 11.8 | 5.5 | 0.7 | 26 |
| 2003-04 | Tris RC | Lega Basket Serie A | 12.3 | 6.5 | 0.8 | 34 |
| 2002-03 | Euro Roseto | Lega Basket Serie A | 11.1 | 7.4 | 0.9 | 36 |
| 2001-02 | Tezenis Verona | Lega Basket Serie A | 15.9 | 8.2 | 1.4 | 20 |
| 2001-02 | Cajasol Sevilla | ACB | 6.4 | 6.1 | 0.4 | 17 |
| 2000-01 | Acqua SBernardo Cantu | Lega Basket Serie A | 11.1 | 7.7 | 0.6 | 31 |
| 1999-00 | Lineltex Imola | Lega Basket Serie A | 4.8 | 2.2 | 0.0 | 5 |
| 1998-99 | Termal Imola | Lega Basket Serie A | 5.2 | 4.6 | 0.2 | 27 |
| 1997-98 | Viola RC | Lega Basket Serie A | 6.5 | 3.8 | 0.2 | 19 |
| 1996-97 | Forum Filatelico | ACB | 0.0 | 1.0 | 0.0 | 1 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus โ team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game





