2025-26 Season Statsβ Burgos T.
4.5
PPG
4.7
RPG
1.8
APG
0.7
SPG
0.0
BPG
44.4%
FG%
15.8%
3P%
40.0%
FT%
β
+/-
6
GP
21.3
MPG
Career History
European Competitions
| Season | Team | PPG |
|---|---|---|
| 2018-19 | N.Novgorod | 10.0 |
| 2018-19 | N.Novgorod | 8.8 |
| 2017-18 | BC Minsk | 12.5 |
| 2017-18 | BC Minsk | 14.6 |
Domestic Leagues
| Season | Team | PPG |
|---|---|---|
| 2025-26 | Burgos T. | 4.5 |
| 2024-25 | Gliwice | 10.8 |
| 2023-24 | Gliwice | 10.0 |
| 2022-23 | MoraBanc Andorra | 7.4 |
| 2021-22 | UCAM | 5.4 |
| 2021-22 | Murcia | 5.4 |
| 2020-21 | Monbus OB | 7.9 |
| 2020-21 | Obradoiro CAB | 7.7 |
| 2019-20 | Monbus OB | 8.8 |
| 2017-18 | BC Minsk | 12.6 |
| 2017-18 | BC Minsk | 7.5 |
| 2016-17 | MoraBanc Andorra | 3.3 |
| 2016-17 | Miasto Szkla | 17.7 |
| 2015-16 | Sodertalje | 12.6 |
| 2015-16 | Sodertalje | 12.2 |
| 2014-15 | Sodertalje | 9.0 |
| 2014-15 | Sodertalje | 8.3 |
| 2013-14 | Davidson | 8.2 |
| 2012-13 | Davidson | 9.0 |
| 2011-12 | Davidson | 10.1 |
| 2010-11 | Davidson | 3.0 |
Personal Info
- Nationality
- Sweden
- Position
- F