Nationality
United States
Height
6'7" (201 cm)
Position
FPF
2020-21 Season Stats
11.0
PTS
4.5
REB
2.7
AST
0.7
STL
0.0
BLK
47.1%
FG%
36.4%
3P%
66.7%
FT%
6
GP
25.8
MIN
Career History
π Create a Quiz with this career βDomestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2021 | Patriots BBC | Basketball Africa League | β | β | β | β |
| 2020-21 | Patriots | Unknown | 11.0 | 4.5 | 2.7 | 6 |
| 2019-20 | HK Eastern | Unknown | 20.6 | 9.8 | 3.8 | 8 |
| 2018-19 | Yokohama | B League | 19.7 | 6.9 | 3.7 | 29 |
| 2017-18 | Champville | Unknown | 12.3 | 5.7 | 2.5 | 6 |
| 2014-15 | Nanjing Tongxi Monkey Kings | CBA | 25.1 | 8.2 | 2.9 | 30 |
| 2013-14 | Coachella Valley Lakers | NBA G League | 15.2 | 6.2 | 2.2 | 45 |
| 2011-12 | Coachella Valley Lakers | NBA G League | 17.5 | 4.6 | 1.9 | 39 |
| 2011-12 | Limoges | France | 1.6 | 1.2 | 0.6 | 5 |
| 2010-11 | Z*Utah F. | Unknown | 15.0 | 6.0 | 1.9 | 50 |
| 2009-10 | Mons-Hainaut | Unknown | 12.5 | 6.0 | 1.3 | 4 |
| 2009-10 | Mons-Hainaut | Belgium | 9.5 | 4.3 | 0.9 | 17 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2009-10 | Mons-Hainaut | EuroCup | 9.5 | 7.5 | 2.0 | 2 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game