
F
Boris Diaw
France
11.0
PPG
7.1
RPG
4.6
APG
61.2%
FG%
Boris Diaw is a 6'8" (203 cm) forward from France; his most recent team was France in the FIBA World Cup 2019 in 2019. He was drafted 21st overall by the Atlanta Hawks in 2003.
Nationality
France
Date of Birth
Apr 16, 1982
Age
44
Height
6'8" (203 cm)
Weight
103 kg
Position
FSG
Nationality
France
Date of Birth
Apr 16, 1982
Age
44
Height
6'8" (203 cm)
Weight
103 kg
Position
FSG
2017-18 Season Stats
11.0
PTS
7.1
REB
4.6
AST
0.7
STL
0.3
BLK
61.2%
FG%
50.0%
3P%
67.7%
FT%
9
GP
27.7
MIN
Career History
π Create a Quiz with this career βNational Team
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2019 | France | FIBA World Cup 2019 | β | β | β | β |
| 2016 | France | Olympics 2016 | 8.3 | 4.2 | 4.7 | 6 |
| 2014 | France | FIBA World Cup 2014 | 9.2 | 4.6 | 4.0 | 9 |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Boulogne Metropolitans 92 | EuroCup | 11.0 | 7.1 | 4.6 | 9 |
| 2002-03 | Pau-Orthez | EuroLeague | 5.8 | 4.8 | 3.0 | 12 |
| 2001-02 | Pau-Orthez | EuroLeague | 6.6 | 2.9 | 1.7 | 14 |
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2017-18 | Metropolitans 92 | LNB Pro A | 11.1 | 6.4 | 5.0 | 31 |
| 2016-17 | Utah Jazz | NBA | 4.6 | 2.2 | 2.3 | 73 |
| 2015-16 | San Antonio Spurs | NBA | 6.4 | 3.1 | 2.3 | 76 |
| 2014-15 | San Antonio Spurs | NBA | 8.7 | 4.3 | 2.9 | 81 |
| 2013-14 | San Antonio Spurs | NBA | 9.1 | 4.1 | 2.8 | 79 |
| 2012-13 | San Antonio Spurs | NBA | 5.8 | 3.4 | 2.4 | 75 |
| 2011-12 | San Antonio Spurs | NBA | 4.7 | 4.3 | 2.4 | 20 |
| 2011-12 | Bordeaux | France | 12.9 | 5.7 | 3.1 | 9 |
| 2011-12 | Charlotte Hornets | NBA | 7.4 | 5.3 | 4.3 | 37 |
| 2010-11 | Charlotte Hornets | NBA | 11.3 | 5.0 | 4.1 | 82 |
| 2009-10 | Charlotte Hornets | NBA | 11.1 | 5.2 | 4.0 | 86 |
| 2008-09 | Charlotte Hornets | NBA | 15.1 | 5.9 | 4.9 | 59 |
| 2008-09 | Phoenix Suns | NBA | 8.3 | 3.8 | 2.1 | 22 |
| 2007-08 | Phoenix Suns | NBA | 8.8 | 4.6 | 3.9 | 82 |
| 2006-07 | Phoenix Suns | NBA | 9.7 | 4.3 | 4.8 | 73 |
| 2005-06 | Phoenix Suns | NBA | 13.3 | 6.9 | 6.2 | 81 |
| 2004-05 | Atlanta Hawks | NBA | 4.8 | 2.6 | 2.3 | 66 |
| 2003-04 | Atlanta Hawks | NBA | 4.5 | 4.5 | 2.4 | 76 |
| 2002-03 | Pau-Orthez | LNB Pro A | 7.3 | 5.2 | 3.8 | 35 |
| 2001-02 | Pau-Orthez | LNB Pro A | 7.7 | 4.7 | 2.1 | 35 |
| 2000-01 | Pau-Orthez | LNB Pro A | 4.3 | 2.9 | 1.5 | 35 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




