Date of Birth
Apr 28, 1999
Age
27
Height
6'7" (201 cm)
Position
F
2024-25 Season Statsβ Telekom Bsk
7.4
PPG
4.2
RPG
1.4
APG
0.4
SPG
0.0
BPG
47.6%
FG%
36.6%
3P%
100.0%
FT%
β
+/-
9
GP
21.2
MPG
Career History
European Competitions
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | TB | 7.4 | 4.2 | 1.4 |
Domestic Leagues
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | BON | 9.8 | 3.8 | 0.9 |
| 2024-25 | TB | 9.0 | 7.0 | 3.0 |
| 2023-24 | GRE | 3.9 | 2.7 | 0.4 |
| 2023-24 | GS | 5.1 | 2.9 | 0.6 |
| 2022-23 | EWU | 13.5 | 5.4 | 3.4 |
| 2021-22 | EWU | 12.3 | 6.6 | 1.5 |
| 2020-21 | UNCG | 7.8 | 4.0 | 0.5 |
| 2019-20 | UNCG | 7.6 | 2.6 | 0.8 |
| 2018-19 | UNCG | 3.3 | 1.6 | 0.3 |
