Nationality
Finland
Position
F
2018-19 Season Stats
6.7
PTS
2.5
REB
0.7
AST
β
STL
β
BLK
β
FG%
β
3P%
β
FT%
6
GP
20.3
MIN
Career History
π Create a Quiz with this career βNational Team
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2023 | Finland | FIBA World Cup 2023 | β | β | β | β |
| 2023 | Finland | EuroBasket Qualifiers 2025 | β | β | β | β |
| 2022 | Finland | EuroBasket 2022 | β | β | β | β |
European Competitions
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2018-19 | Szolnoki Olaj | FIBA Europe Cup | 6.7 | 2.5 | 0.7 | 6 |
| 2018-19 | Szolnoki Olaj | Basketball Champions League | β | β | β | β |
| 2017-18 | Kataja | Basketball Champions League | β | β | β | β |
| 2017-18 | Kataja | FIBA Europe Cup | 9.8 | 3.5 | 1.0 | 4 |
Domestic Leagues
| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2013-14 | Naestved | Denmark | 15.3 | 2.7 | 5.0 | 32 |
| 2012-13 | Naestved | Denmark | 12.0 | 3.0 | 4.8 | 30 |
| 2010-11 | UBC | Unknown | 10.7 | 2.7 | 5.0 | 24 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game
