1st Round · FIBA Basketball World Cup 2027 European Qualifiers · 2026-27
28 Nov 2025, 19:30 CET
Germany
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.6 | 13 | 2/4 | 2/5 | 3/6 | 3 | 2 | 0 | 1 | 0 | 9 | +27 | |
| 23.5 | 7 | 2/5 | 1/2 | 0/0 | 3 | 6 | 3 | 0 | 0 | 15 | +24 | |
| 23.1 | 6 | 3/6 | 0/6 | 0/0 | 10 | 5 | 3 | 0 | 0 | 15 | +25 | |
| 20.7 | 19 | 8/11 | 1/1 | 0/0 | 5 | 4 | 0 | 2 | 1 | 24 | +26 | |
| 17.8 | 6 | 3/5 | 0/2 | 0/0 | 3 | 0 | 1 | 0 | 0 | 6 | +14 | |
| 18.5 | 8 | 3/5 | 0/2 | 2/2 | 1 | 4 | 1 | 1 | 0 | 9 | -8 | |
| 16.6 | 8 | 2/3 | 0/2 | 4/4 | 3 | 0 | 0 | 1 | 0 | 7 | -7 | |
| 16.3 | 4 | 2/2 | 0/2 | 0/0 | 5 | 2 | 0 | 0 | 1 | 10 | +8 | |
| 10.8 | 4 | 1/3 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 3 | +7 | |
| 10.6 | 11 | 1/2 | 2/3 | 3/3 | 2 | 0 | 0 | 3 | 0 | 8 | -4 | |
| 10.6 | 3 | 0/0 | 1/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | 4 | -7 | |
| 6.0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
Israel
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.6 | 17 | 2/4 | 4/6 | 1/3 | 1 | 0 | 0 | 1 | 0 | 11 | -29 | |
| 28.9 | 18 | 7/13 | 1/4 | 1/1 | 7 | 2 | 0 | 5 | 3 | 16 | -20 | |
| 23.0 | 0 | 0/2 | 0/1 | 0/0 | 7 | 1 | 1 | 3 | 0 | 3 | -20 | |
| 21.3 | 3 | 1/2 | 0/4 | 1/1 | 2 | 3 | 0 | 2 | 0 | 1 | -23 | |
| 12.6 | 7 | 2/3 | 0/1 | 3/4 | 2 | 1 | 0 | 0 | 0 | 7 | -2 | |
| 19.9 | 7 | 2/3 | 1/2 | 0/0 | 3 | 0 | 1 | 1 | 0 | 8 | +5 | |
| 19.7 | 11 | 1/2 | 1/1 | 6/6 | 4 | 4 | 2 | 3 | 0 | 17 | +8 | |
| 18.6 | 4 | 0/1 | 1/3 | 1/2 | 0 | 3 | 0 | 2 | 0 | 1 | +5 | |
| 12.8 | 0 | 0/1 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | 4 | -10 | |
| 8.8 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |