Round 23 · EuroLeague · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HTA | 14 | 19 | 17 | 21 |
| EFS | 19 | 24 | 10 | 13 |
Hapoel IBI Tel Aviv
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:27 | 12 | 2/5 | 0/2 | 8/10 | 6 | 3 | 0 | 0 | 1 | 23 | +1 | |
| 24:05 | 8 | 3/7 | 0/0 | 2/5 | 10 | 1 | 0 | 2 | 4 | 14 | +3 | |
| 17:48 | 3 | 0/1 | 1/3 | 0/0 | 1 | 2 | 1 | 4 | 0 | -1 | -2 | |
| 7:15 | 1 | 0/0 | 0/1 | 1/2 | 2 | 0 | 0 | 1 | 0 | -1 | +1 | |
| 6:56 | 2 | 1/2 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | 2 | +1 | |
| 30:47 | 13 | 2/3 | 3/9 | 0/0 | 4 | 2 | 1 | 1 | 0 | 11 | +3 | |
| 23:35 | 16 | 1/5 | 4/5 | 2/2 | 0 | 4 | 2 | 1 | 0 | 16 | +7 | |
| 23:08 | 8 | 1/2 | 2/3 | 0/0 | 4 | 2 | 1 | 1 | 0 | 8 | +10 | |
| 18:04 | 6 | 2/5 | 0/1 | 2/4 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 15:55 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 5 | +2 | |
| Totals | 71 | 13/31 | 10/26 | 15/23 | 33 | 14 | 6 | 10 | 5 | 78 | ||
| Pct | 41.9% | 38.5% | 65.2% | |||||||||
Anadolu Efes Istanbul
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:35 | 15 | 3/9 | 3/5 | 0/0 | 4 | 3 | 1 | 2 | 0 | 14 | -3 | |
| 29:53 | 6 | 0/1 | 1/4 | 3/4 | 2 | 2 | 0 | 2 | 0 | 2 | -15 | |
| 27:51 | 5 | 1/5 | 1/5 | 0/0 | 4 | 3 | 1 | 3 | 0 | -4 | +1 | |
| 23:04 | 10 | 5/6 | 0/1 | 0/0 | 7 | 0 | 1 | 2 | 0 | 13 | +6 | |
| 7:35 | 2 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | -1 | -6 | |
| 31:27 | 2 | 1/1 | 0/0 | 0/0 | 6 | 0 | 1 | 0 | 3 | 12 | +1 | |
| 27:00 | 20 | 4/9 | 3/4 | 3/4 | 4 | 3 | 1 | 2 | 0 | 22 | +1 | |
| 12:37 | 3 | 0/0 | 1/2 | 0/0 | 3 | 0 | 0 | 1 | 0 | 3 | -9 | |
| 4:20 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | |
| 0:24 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |
| 0:14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 66 | 15/34 | 10/25 | 6/8 | 33 | 13 | 5 | 13 | 3 | 62 | ||
| Pct | 44.1% | 40.0% | 75.0% | |||||||||
Hapoel Tel AvivTeam StatsAnadolu Efes Istanbul
23/57Field goals25/59
40.4%FG%42.4%
13/31 (41.9%)2-pointers15/34 (44.1%)
10/26 (38.5%)3-pointers10/25 (40.0%)
15/23 (65.2%)Free throws6/8 (75.0%)
33Rebounds33
14Assists13
6Steals5
10Turnovers13
5Blocks3
Head-to-head this season
Hapoel Tel Aviv won their other game this season.