Valencia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:28 | 13 | 6/7 | 0/0 | 1/1 | 4 | 2 | 0 | 1 | 1 | 18 | +12 | |
| 25:29 | 11 | 5/5 | 0/2 | 1/1 | 0 | 3 | 1 | 5 | 0 | 11 | +12 | |
| 16:18 | 10 | 5/6 | 0/2 | 0/1 | 1 | 0 | 1 | 1 | 1 | 8 | -1 | |
| 14:45 | 9 | 3/4 | 1/1 | 0/0 | 1 | 0 | 0 | 2 | 0 | 5 | -5 | |
| 12:29 | 0 | 0/2 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 1 | 2 | -8 | |
| 25:08 | 18 | 6/7 | 1/2 | 3/5 | 10 | 3 | 1 | 1 | 0 | 31 | +14 | |
| 20:58 | 22 | 6/7 | 3/6 | 1/1 | 2 | 2 | 1 | 1 | 0 | 22 | +15 | |
| 19:45 | 8 | 3/5 | 0/2 | 2/2 | 1 | 5 | 2 | 0 | 0 | 13 | +16 | |
| 16:54 | 6 | 1/1 | 1/1 | 1/1 | 3 | 0 | 0 | 1 | 0 | 10 | +3 | |
| 14:38 | 2 | 1/3 | 0/3 | 0/0 | 1 | 2 | 0 | 0 | 0 | -2 | -2 | |
| 5:08 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -11 | |
| Totals | 99 | 36/48 | 6/19 | 9/12 | 24 | 20 | 6 | 12 | 3 | 117 | ||
| Pct | 75.0% | 31.6% | 75.0% | |||||||||
Bilbao
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:46 | 20 | 4/5 | 3/6 | 3/3 | 3 | 0 | 0 | 1 | 0 | 18 | -4 | |
| 24:48 | 8 | 3/7 | 0/1 | 2/2 | 6 | 2 | 1 | 2 | 1 | 10 | -1 | |
| 22:14 | 12 | 4/7 | 1/3 | 1/1 | 1 | 2 | 0 | 1 | 0 | 7 | -17 | |
| 20:40 | 19 | 4/5 | 3/3 | 2/3 | 1 | 0 | 0 | 1 | 0 | 17 | -6 | |
| Ludde Hakanson | 19:12 | 5 | 1/4 | 1/2 | 0/0 | 0 | 2 | 1 | 3 | 0 | -2 | +2 |
| 22:52 | 17 | 1/1 | 5/7 | 0/0 | 3 | 1 | 1 | 0 | 0 | 23 | +2 | |
| 20:54 | 5 | 1/1 | 1/3 | 0/0 | 3 | 3 | 0 | 4 | 0 | 6 | -10 | |
| 15:59 | 2 | 1/1 | 0/3 | 0/0 | 2 | 0 | 0 | 1 | 0 | -3 | -6 | |
| 12:21 | 0 | 0/2 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 0 | -5 | -3 | |
| 11:34 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | |
| Álex Reyes | 0:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 90 | 20/34 | 14/29 | 8/9 | 22 | 11 | 3 | 15 | 2 | 73 | ||
| Pct | 58.8% | 48.3% | 88.9% | |||||||||
ValenciaTeam StatsBilbao
42/67Field goals34/63
62.7%FG%54.0%
36/48 (75.0%)2-pointers20/34 (58.8%)
6/19 (31.6%)3-pointers14/29 (48.3%)
9/12 (75.0%)Free throws8/9 (88.9%)
24Rebounds22
20Assists11
6Steals3
12Turnovers15
3Blocks2