· NBA · 2026-27
22 Oct 2026, 04:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| POR | 43 | 29 | 35 | 17 |
| PHX | 12 | 27 | 27 | 17 |
Portland Trail Blazers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:51 | 25 | 1/2 | 6/10 | 5/5 | 3 | 6 | 1 | 1 | 0 | +23 | |
| 23:27 | 18 | 5/12 | 2/4 | 2/4 | 10 | 4 | 2 | 2 | 0 | +25 | |
| 22:37 | 18 | 2/2 | 4/7 | 2/2 | 2 | 3 | 0 | 1 | 0 | +32 | |
| 22:36 | 14 | 4/5 | 2/3 | 0/0 | 5 | 8 | 3 | 1 | 0 | +33 | |
| 20:44 | 11 | 2/5 | 2/4 | 1/2 | 7 | 2 | 0 | 1 | 0 | +25 | |
| 25:04 | 3 | 0/0 | 1/3 | 0/0 | 4 | 3 | 0 | 0 | 0 | +6 | |
| 20:36 | 8 | 2/3 | 0/3 | 4/4 | 4 | 1 | 2 | 0 | 0 | +32 | |
| 19:18 | 15 | 6/8 | 1/6 | 0/0 | 2 | 1 | 1 | 4 | 0 | +14 | |
| 15:29 | 1 | 0/1 | 0/2 | 1/1 | 2 | 3 | 2 | 2 | 0 | +3 | |
| 15:16 | 2 | 1/3 | 0/0 | 0/0 | 10 | 1 | 0 | 0 | 1 | +16 | |
| 12:00 | 4 | 2/2 | 0/1 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 12:00 | 5 | 1/2 | 1/2 | 0/0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 7:01 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | -4 | |
| Totals | 124 | 26/47 | 19/47 | 15/18 | 56 | 32 | 12 | 17 | 1 | ||
| Pct | 55.3% | 40.4% | 83.3% | ||||||||
Phoenix Suns
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:27 | 23 | 7/13 | 0/0 | 9/9 | 4 | 2 | 1 | 2 | 1 | -43 | |
| 28:40 | 8 | 3/6 | 0/5 | 2/2 | 4 | 0 | 1 | 1 | 1 | -35 | |
| 26:43 | 10 | 3/9 | 1/2 | 1/2 | 4 | 0 | 0 | 2 | 0 | -29 | |
| 24:52 | 10 | 2/6 | 2/6 | 0/0 | 2 | 3 | 0 | 2 | 1 | -23 | |
| 16:52 | 2 | 1/2 | 0/0 | 0/0 | 6 | 1 | 0 | 1 | 1 | -30 | |
| 21:30 | 3 | 0/1 | 1/3 | 0/0 | 4 | 0 | 2 | 1 | 0 | -28 | |
| 21:17 | 0 | 0/0 | 0/8 | 0/1 | 1 | 2 | 4 | 4 | 0 | -16 | |
| 14:37 | 8 | 4/7 | 0/0 | 0/2 | 3 | 3 | 0 | 0 | 0 | -7 | |
| 14:13 | 3 | 0/0 | 0/1 | 3/4 | 3 | 0 | 0 | 0 | 0 | -8 | |
| 12:00 | 1 | 0/1 | 0/4 | 1/2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 8:47 | 5 | 1/1 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | +2 | |
| 7:01 | 4 | 2/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | +4 | |
| 7:01 | 3 | 1/1 | 0/0 | 1/1 | 1 | 2 | 0 | 0 | 0 | +4 | |
| 7:01 | 3 | 0/1 | 1/1 | 0/0 | 3 | 1 | 1 | 1 | 1 | +4 | |
| Totals | 83 | 24/52 | 6/32 | 17/23 | 39 | 14 | 10 | 15 | 6 | ||
| Pct | 46.2% | 18.8% | 73.9% | ||||||||
Portland Trail BlazersTeam StatsPhoenix Suns
45/94Field goals30/84
47.9%FG%35.7%
26/47 (55.3%)2-pointers24/52 (46.2%)
19/47 (40.4%)3-pointers6/32 (18.8%)
15/18 (83.3%)Free throws17/23 (73.9%)
56Rebounds39
32Assists14
12Steals10
17Turnovers15
1Blocks6