Round 3 · Israeli Premier League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HBS | 18 | 14 | 21 | 14 |
| MRI | 19 | 18 | 14 | 24 |
Hapoel Beer Sheva
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 34:31 | 14 | 3/5 | 1/6 | 5/5 | 7 | 3 | |
| 29:29 | 12 | 3/6 | 2/5 | 0/0 | 1 | 4 | |
| 28:01 | 8 | 4/9 | 0/1 | 0/2 | 8 | 4 | |
| C. DempsCody Demps• | 26:25 | 10 | 4/5 | 0/5 | 2/4 | 4 | 1 |
| 25:29 | 8 | 1/2 | 2/3 | 0/0 | 3 | 1 | |
| 26:30 | 3 | 1/4 | 0/1 | 1/2 | 7 | 1 | |
| 14:06 | 9 | 0/0 | 3/4 | 0/0 | 0 | 0 | |
| 12:43 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 | |
| 2:46 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | |
| Totals | 67 | 16/31 | 9/27 | 8/13 | 31 | 17 | |
| Pct | 51.6% | 33.3% | 61.5% | ||||
Maccabi Rishon
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 36:39 | 28 | 14/18 | 0/0 | 0/1 | 10 | 0 | |
| 35:52 | 6 | 1/5 | 1/4 | 1/2 | 3 | 4 | |
| 35:48 | 20 | 8/11 | 1/7 | 1/2 | 1 | 1 | |
| M. GrantMar'Qualen Grant• | 30:12 | 8 | 2/6 | 1/5 | 1/2 | 4 | 8 |
| 26:34 | 4 | 2/2 | 0/3 | 0/0 | 9 | 1 | |
| 14:53 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | |
| 14:00 | 6 | 1/3 | 1/4 | 1/1 | 1 | 1 | |
| 6:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 75 | 28/45 | 5/25 | 4/8 | 28 | 15 | |
| Pct | 62.2% | 20.0% | 50.0% | ||||
Hapoel Beer ShevaTeam StatsMaccabi Rishon
25/58Field goals33/70
43.1%FG%47.1%
16/31 (51.6%)2-pointers28/45 (62.2%)
9/27 (33.3%)3-pointers5/25 (20.0%)
8/13 (61.5%)Free throws4/8 (50.0%)
31Rebounds28
17Assists15
Head-to-head this season
Maccabi Rishon won their other game this season.