Round 12 · EuroCup · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TRN | 13 | 24 | 26 | 22 |
| LLI | 18 | 20 | 18 | 17 |
Dolomiti Energia Trento
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:37 | 5 | 2/4 | 0/4 | 1/2 | 13 | 0 | 2 | 1 | 0 | 14 | -8 | |
| 31:23 | 18 | 7/11 | 0/5 | 4/4 | 0 | 4 | 1 | 2 | 1 | 15 | +9 | |
| 27:10 | 3 | 1/2 | 0/3 | 1/2 | 3 | 1 | 1 | 0 | 0 | 3 | +17 | |
| 24:55 | 33 | 8/9 | 2/4 | 11/12 | 3 | 2 | 0 | 1 | 0 | 37 | +19 | |
| 20:40 | 5 | 1/1 | 1/2 | 0/0 | 4 | 1 | 1 | 1 | 0 | 6 | +5 | |
| 22:00 | 10 | 0/2 | 2/4 | 4/6 | 2 | 0 | 0 | 3 | 0 | 6 | +20 | |
| 21:07 | 7 | 0/1 | 1/2 | 4/4 | 1 | 2 | 0 | 1 | 0 | 5 | +5 | |
| 8:47 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 6:39 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | |
| 5:42 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | -1 | -1 | |
| Totals | 85 | 21/33 | 6/27 | 25/30 | 27 | 10 | 7 | 10 | 1 | 87 | ||
| Pct | 63.6% | 22.2% | 83.3% | |||||||||
London Lions
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:14 | 22 | 4/8 | 2/3 | 8/11 | 2 | 6 | 1 | 1 | 0 | 26 | -7 | |
| 25:16 | 14 | 4/6 | 2/2 | 0/0 | 2 | 1 | 0 | 2 | 2 | 11 | -13 | |
| 18:42 | 5 | 1/3 | 1/3 | 0/0 | 1 | 2 | 0 | 2 | 0 | 1 | -13 | |
| 11:20 | 6 | 3/4 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 7 | -2 | |
| 10:53 | 2 | 1/1 | 0/1 | 0/0 | 3 | 0 | 1 | 1 | 0 | 2 | -10 | |
| 26:41 | 9 | 4/6 | 0/5 | 1/2 | 3 | 1 | 0 | 2 | 0 | 2 | +8 | |
| 25:09 | 5 | 2/2 | 0/1 | 1/4 | 5 | 2 | 0 | 4 | 0 | 7 | -9 | |
| 23:24 | 4 | 2/4 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 4 | -2 | |
| 23:05 | 6 | 0/0 | 2/2 | 0/0 | 3 | 2 | 2 | 2 | 0 | 8 | -3 | |
| 7:07 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | -4 | -7 | |
| 0:09 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Totals | 73 | 21/34 | 7/20 | 10/17 | 25 | 16 | 4 | 15 | 2 | 64 | ||
| Pct | 61.8% | 35.0% | 58.8% | |||||||||
Dolomiti Energia TrentoTeam StatsLondon Lions
27/60Field goals28/54
45.0%FG%51.9%
21/33 (63.6%)2-pointers21/34 (61.8%)
6/27 (22.2%)3-pointers7/20 (35.0%)
25/30 (83.3%)Free throws10/17 (58.8%)
27Rebounds25
10Assists16
7Steals4
10Turnovers15
1Blocks2
Head-to-head this season
London Lions won their other game this season.