Round 1 · Basketball Champions League · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| REGG | 15 | 24 | 25 | 18 |
| PARD | 15 | 14 | 22 | 14 |
Reggiana
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:37 | 10 | 5/7 | 0/3 | 0/0 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 16 | -2 | |
| 28:30 | 23 | 7/8 | 3/8 | 0/0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 21 | -3 | |
| 19:34 | 10 | 3/6 | 0/0 | 4/8 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 10 | +11 | |
| 18:24 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 7 | 2 | 4 | 0 | 7 | +7 | |
| 17:55 | 7 | 2/4 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -1 | |
| 25:27 | 2 | 0/1 | 0/4 | 2/2 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 4 | +17 | |
| 21:02 | 14 | 3/3 | 2/5 | 2/2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 20 | +21 | |
| 19:21 | 13 | 6/8 | 0/0 | 1/3 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 21 | +2 | |
| 9:51 | 3 | 0/0 | 1/3 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | +22 | |
| 6:31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | +5 | |
| 3:48 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| Totals | 82 | 26/37 | 7/28 | 9/15 | 8 | 30 | 38 | 22 | 14 | 13 | 5 | 110 | ||
| Pct | 70.3% | 25.0% | 60.0% | |||||||||||
Pardubice
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:00 | 13 | 1/2 | 3/8 | 2/2 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 13 | -8 | |
| 24:52 | 12 | 3/4 | 2/8 | 0/0 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 16 | -19 | |
| 24:49 | 11 | 0/1 | 3/13 | 2/4 | 2 | 1 | 3 | 3 | 1 | 6 | 0 | -1 | -7 | |
| 18:50 | 4 | 2/4 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | -18 | |
| 14:06 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | -14 | |
| 22:52 | 13 | 5/10 | 0/2 | 3/5 | 0 | 3 | 3 | 5 | 1 | 4 | 0 | 9 | -3 | |
| 21:16 | 6 | 0/0 | 2/5 | 0/0 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 11 | -5 | |
| 21:10 | 0 | 0/2 | 0/2 | 0/0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | +1 | |
| 15:01 | 6 | 0/2 | 2/7 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | -7 | |
| 1:52 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 0:36 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0:36 | 0 | 0/0 | 0/0 | 0/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 65 | 11/28 | 12/47 | 7/13 | 17 | 22 | 39 | 17 | 7 | 17 | 1 | 54 | ||
| Pct | 39.3% | 25.5% | 53.8% | |||||||||||
ReggianaTeam StatsPardubice
33/65Field goals23/75
50.8%FG%30.7%
26/37 (70.3%)2-pointers11/28 (39.3%)
7/28 (25.0%)3-pointers12/47 (25.5%)
9/15 (60.0%)Free throws7/13 (53.8%)
38Rebounds39
8Offensive reb.17
30Defensive reb.22
22Assists17
14Steals7
13Turnovers17
5Blocks1
Head-to-head this season
Their other meetings this season, all competitions.
BCL · still to play
Pardubice
Reggiana