Anadolu Efes Istanbul
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 32:04 | 22 | 5/9 | 4/8 | 0/2 | 4 | 2 | |
| 30:06 | 2 | 0/2 | 0/2 | 2/2 | 7 | 9 | |
| 29:36 | 24 | 6/9 | 3/6 | 3/3 | 6 | 1 | |
| 29:27 | 14 | 4/5 | 0/5 | 6/10 | 5 | 4 | |
| 26:02 | 10 | 3/7 | 0/3 | 4/4 | 5 | 1 | |
| 13:15 | 5 | 1/2 | 1/1 | 0/0 | 3 | 2 | |
| 10:39 | 0 | 0/5 | 0/1 | 0/0 | 0 | 3 | |
| 10:34 | 5 | 0/0 | 1/4 | 2/2 | 1 | 0 | |
| 9:03 | 6 | 0/1 | 2/2 | 0/1 | 1 | 0 | |
| 5:30 | 4 | 2/2 | 0/0 | 0/1 | 0 | 0 | |
| 3:43 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | |
| 0:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 92 | 21/42 | 11/33 | 17/25 | 32 | 22 | |
| Pct | 50.0% | 33.3% | 68.0% | ||||
Aliaga
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 33:13 | 14 | 1/4 | 2/5 | 6/6 | 2 | 6 | |
| 22:42 | 15 | 3/7 | 3/6 | 0/0 | 5 | 2 | |
| 14:54 | 9 | 0/0 | 2/5 | 3/5 | 4 | 0 | |
| 14:03 | 8 | 3/4 | 0/0 | 2/3 | 3 | 1 | |
| 10:31 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | |
| 29:57 | 7 | 0/0 | 2/2 | 1/2 | 8 | 5 | |
| 25:57 | 13 | 4/5 | 0/0 | 5/8 | 5 | 6 | |
| 21:14 | 15 | 3/4 | 2/4 | 3/4 | 3 | 0 | |
| 19:59 | 15 | 0/0 | 5/7 | 0/0 | 3 | 1 | |
| 6:59 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 0:31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 96 | 14/24 | 16/29 | 20/28 | 36 | 22 | |
| Pct | 58.3% | 55.2% | 71.4% | ||||
Anadolu EfesTeam StatsPetkim Spor
32/75Field goals30/53
42.7%FG%56.6%
21/42 (50.0%)2-pointers14/24 (58.3%)
11/33 (33.3%)3-pointers16/29 (55.2%)
17/25 (68.0%)Free throws20/28 (71.4%)
32Rebounds36
22Assists22
Head-to-head this season
Anadolu Efes won their other game this season.