Cholet Basket
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 30:11 | 18 | 8/13 | 0/0 | 2/6 | 10 | 0 | |
| 26:47 | 5 | 1/1 | 1/6 | 0/0 | 3 | 7 | |
| 25:29 | 2 | 1/3 | 0/6 | 0/1 | 5 | 1 | |
| 23:29 | 16 | 4/5 | 0/2 | 8/12 | 13 | 1 | |
| 19:08 | 5 | 0/7 | 1/3 | 2/4 | 3 | 0 | |
| 24:50 | 13 | 2/2 | 3/6 | 0/0 | 2 | 3 | |
| 22:23 | 17 | 3/4 | 3/5 | 2/6 | 3 | 5 | |
| 20:14 | 12 | 2/3 | 0/2 | 8/8 | 2 | 3 | |
| 17:30 | 3 | 1/3 | 0/2 | 1/1 | 1 | 1 | |
| Q. WahadQ Wahad | 13:30 | 3 | 0/3 | 0/0 | 3/4 | 3 | 0 |
| 1:38 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 94 | 22/44 | 8/32 | 26/42 | 45 | 21 | |
| Pct | 50.0% | 25.0% | 61.9% | ||||
Sluc Nancy Basket Pro
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 42:17 | 21 | 4/11 | 1/4 | 10/10 | 13 | 2 | |
| 37:33 | 14 | 2/7 | 3/10 | 1/1 | 6 | 2 | |
| 28:50 | 10 | 0/1 | 3/9 | 1/1 | 1 | 4 | |
| 26:59 | 6 | 3/4 | 0/0 | 0/0 | 8 | 2 | |
| 26:35 | 15 | 0/2 | 4/9 | 3/4 | 4 | 5 | |
| 27:20 | 11 | 2/3 | 1/3 | 4/6 | 6 | 1 | |
| 16:11 | 10 | 5/6 | 0/1 | 0/0 | 0 | 4 | |
| 11:36 | 2 | 0/2 | 0/0 | 2/4 | 2 | 1 | |
| 7:44 | 2 | 1/1 | 0/1 | 0/0 | 2 | 0 | |
| Totals | 91 | 17/37 | 12/37 | 21/26 | 42 | 21 | |
| Pct | 45.9% | 32.4% | 80.8% | ||||
CholetTeam StatsNancy
30/76Field goals29/74
39.5%FG%39.2%
22/44 (50.0%)2-pointers17/37 (45.9%)
8/32 (25.0%)3-pointers12/37 (32.4%)
26/42 (61.9%)Free throws21/26 (80.8%)
45Rebounds42
21Assists21
Head-to-head this season
Nancy won their other game this season.
Pro A
Nancy
91 – 87
Cholet