Round 1 · FIBA Europe Cup · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CSMO | 27 | 26 | 26 | 14 |
| FRIB | 14 | 21 | 16 | 16 |
CSM Oradea
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Nichols DavidChristopher Nichols David• | 31:31 | 16 | 6/10 | 1/4 | 1/2 | 0 | 7 | 7 | 8 | 0 | 1 | 0 | 22 | +22 |
| 27:56 | 20 | 7/8 | 2/5 | 0/0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 20 | +21 | |
| 27:41 | 16 | 8/12 | 0/0 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 18 | +19 | |
| 26:22 | 7 | 1/3 | 1/2 | 2/2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | +17 | |
| 21:29 | 4 | 2/6 | 0/4 | 0/0 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 5 | +11 | |
| 25:46 | 11 | 4/9 | 0/1 | 3/4 | 2 | 10 | 12 | 2 | 2 | 0 | 2 | 22 | +16 | |
| G. VoinescuGeorge Voinescu | 15:35 | 5 | 1/1 | 1/1 | 0/1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | +7 |
| 13:02 | 9 | 0/1 | 3/3 | 0/0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 13 | +11 | |
| 10:12 | 5 | 1/1 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | +6 | |
| Totals | 93 | 30/51 | 9/23 | 6/9 | 9 | 33 | 42 | 21 | 6 | 7 | 3 | 120 | ||
| Pct | 58.8% | 39.1% | 66.7% | |||||||||||
Fribourg Olympic
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:48 | 10 | 2/5 | 2/3 | 0/0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 16 | -15 | |
| 23:35 | 10 | 3/7 | 1/2 | 1/2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 8 | -29 | |
| 20:49 | 0 | 0/2 | 0/2 | 0/0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | -13 | |
| 18:31 | 6 | 2/5 | 0/1 | 2/2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | -17 | |
| 7:33 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | -1 | -6 | |
| 21:25 | 5 | 1/4 | 1/3 | 0/0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 7 | -18 | |
| 17:43 | 12 | 3/5 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | -5 | |
| 16:14 | 7 | 3/7 | 0/2 | 1/4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | -11 | |
| 12:50 | 4 | 2/4 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | +1 | |
| 12:11 | 6 | 3/4 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | -6 | |
| 10:55 | 6 | 0/0 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -11 | |
| 10:26 | 1 | 0/0 | 0/2 | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 67 | 19/45 | 8/24 | 5/10 | 7 | 24 | 31 | 18 | 6 | 7 | 2 | 70 | ||
| Pct | 42.2% | 33.3% | 50.0% | |||||||||||
CSM OradeaTeam StatsFribourg Olympic
39/74Field goals27/69
52.7%FG%39.1%
30/51 (58.8%)2-pointers19/45 (42.2%)
9/23 (39.1%)3-pointers8/24 (33.3%)
6/9 (66.7%)Free throws5/10 (50.0%)
42Rebounds31
9Offensive reb.7
33Defensive reb.24
21Assists18
6Steals6
7Turnovers7
3Blocks2
Head-to-head this season
CSM Oradea won their other game this season.