Memphis Grizzlies
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 0/3 | 5/12 | 2/2 | 5 | 4 | 3 | 1 | 0 | -13 | |
| 21 | 9 | 1/2 | 2/3 | 1/1 | 1 | 9 | 0 | 1 | 0 | +1 | |
| 19 | 24 | 6/7 | 4/5 | 0/1 | 3 | 0 | 1 | 2 | 0 | +4 | |
| 18 | 12 | 3/3 | 2/3 | 0/0 | 5 | 3 | 1 | 0 | 2 | +19 | |
| 18 | 11 | 2/6 | 1/3 | 4/4 | 5 | 3 | 1 | 1 | 2 | 0 | |
| A. BalAdama-Alpha Bal | 37 | 20 | 1/3 | 6/11 | 0/0 | 6 | 0 | 1 | 0 | 0 | -25 |
| T. OkaniToby Okani | 32 | 3 | 0/3 | 1/5 | 0/2 | 2 | 1 | 0 | 1 | 0 | -14 |
| 31 | 20 | 1/3 | 6/12 | 0/0 | 3 | 1 | 0 | 4 | 0 | -33 | |
| 25 | 10 | 2/5 | 2/5 | 0/0 | 1 | 11 | 0 | 3 | 0 | -19 | |
| Totals | 126 | 16/35 | 29/59 | 7/10 | 31 | 32 | 7 | 13 | 4 | ||
| Pct | 45.7% | 49.2% | 70.0% | ||||||||
Cleveland Cavaliers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 22 | 7/10 | 1/2 | 5/6 | 5 | 11 | 0 | 3 | 0 | +16 | |
| 28 | 21 | 3/5 | 4/11 | 3/4 | 2 | 2 | 3 | 0 | 0 | -5 | |
| 27 | 19 | 4/6 | 3/5 | 2/3 | 3 | 8 | 1 | 0 | 0 | +15 | |
| 26 | 24 | 8/9 | 1/2 | 5/8 | 6 | 4 | 0 | 3 | 0 | -2 | |
| 25 | 13 | 5/7 | 0/0 | 3/5 | 9 | 1 | 1 | 2 | 2 | +11 | |
| 26 | 11 | 3/4 | 1/3 | 2/2 | 8 | 6 | 2 | 0 | 2 | +2 | |
| 22 | 10 | 3/5 | 1/2 | 1/1 | 9 | 2 | 1 | 2 | 1 | +12 | |
| 22 | 10 | 1/4 | 1/4 | 5/6 | 2 | 1 | 3 | 1 | 0 | +2 | |
| 21 | 10 | 5/6 | 0/2 | 0/2 | 3 | 1 | 1 | 1 | 0 | +3 | |
| 11 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | +18 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| Totals | 142 | 40/57 | 12/32 | 26/37 | 48 | 36 | 12 | 12 | 5 | ||
| Pct | 70.2% | 37.5% | 70.3% | ||||||||
Memphis GrizzliesTeam StatsCleveland Cavaliers
45/94Field goals52/89
47.9%FG%58.4%
16/35 (45.7%)2-pointers40/57 (70.2%)
29/59 (49.2%)3-pointers12/32 (37.5%)
7/10 (70.0%)Free throws26/37 (70.3%)
31Rebounds48
32Assists36
7Steals12
13Turnovers12
4Blocks5
Head-to-head this season
Cleveland Cavaliers won their other game this season.