Milwaukee Bucks
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:20 | 18 | 4/6 | 2/5 | 4/4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | -7 | |
| 30:48 | 19 | 3/6 | 4/7 | 1/3 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | -16 | |
| 28:16 | 14 | 3/8 | 2/5 | 2/3 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | -11 | |
| 27:30 | 7 | 2/3 | 1/5 | 0/0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | +8 | |
| 25:37 | 11 | 2/4 | 2/4 | 1/2 | 1 | 4 | 5 | 0 | 2 | 4 | 0 | -5 | |
| 22:04 | 9 | 2/7 | 1/4 | 2/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | -5 | |
| 22:02 | 18 | 3/5 | 3/6 | 3/5 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | -6 | |
| 20:46 | 15 | 4/6 | 1/5 | 4/6 | 0 | 3 | 3 | 6 | 4 | 3 | 0 | +5 | |
| 11:03 | 3 | 1/2 | 0/0 | 1/1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 9:54 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -2 | |
| 6:40 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | |
| Totals | 114 | 24/50 | 16/41 | 18/26 | 12 | 23 | 35 | 21 | 14 | 17 | 1 | ||
| Pct | 48.0% | 39.0% | 69.2% | ||||||||||
Portland Trail Blazers
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:55 | 18 | 2/3 | 4/8 | 2/2 | 2 | 4 | 6 | 4 | 2 | 2 | 3 | -2 | |
| 34:39 | 33 | 5/6 | 5/12 | 8/9 | 0 | 6 | 6 | 0 | 0 | 4 | 0 | +11 | |
| 31:17 | 13 | 4/4 | 1/4 | 2/3 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | +8 | |
| 26:22 | 7 | 2/4 | 0/1 | 3/4 | 4 | 9 | 13 | 2 | 1 | 2 | 1 | +3 | |
| 17:16 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | -14 | |
| 35:03 | 27 | 3/6 | 5/6 | 6/7 | 0 | 7 | 7 | 3 | 1 | 3 | 1 | +17 | |
| 30:37 | 22 | 6/8 | 2/6 | 4/5 | 0 | 2 | 2 | 7 | 4 | 4 | 0 | +33 | |
| 12:07 | 2 | 1/2 | 0/0 | 0/2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | -2 | |
| 9:35 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +5 | |
| 6:10 | 0 | 0/0 | 0/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -9 | |
| Totals | 124 | 24/34 | 17/43 | 25/32 | 9 | 36 | 45 | 22 | 12 | 20 | 5 | ||
| Pct | 70.6% | 39.5% | 78.1% | ||||||||||
Milwaukee BucksTeam StatsPortland Trail Blazers
40/91Field goals41/77
44.0%FG%53.2%
24/50 (48.0%)2-pointers24/34 (70.6%)
16/41 (39.0%)3-pointers17/43 (39.5%)
18/26 (69.2%)Free throws25/32 (78.1%)
35Rebounds45
12Offensive reb.9
23Defensive reb.36
21Assists22
14Steals12
17Turnovers20
1Blocks5
Head-to-head this season
Their other meetings this season, all competitions.
NBA · still to play
Portland Trail Blazers
Milwaukee Bucks