Keravnos
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:01 | 24 | 4/10 | 5/11 | 1/2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 17 | +18 | |
| 25:09 | 11 | 5/6 | 0/0 | 1/1 | 0 | 3 | 3 | 8 | 1 | 1 | 0 | 21 | +30 | |
| 24:10 | 9 | 4/8 | 0/0 | 1/1 | 6 | 7 | 13 | 0 | 1 | 2 | 1 | 18 | +15 | |
| 24:05 | 7 | 0/2 | 2/4 | 1/4 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 8 | +19 | |
| S. GivanceShamar Givance• | 23:32 | 14 | 4/8 | 1/1 | 3/3 | 0 | 1 | 1 | 5 | 3 | 3 | 0 | 16 | +13 |
| 25:34 | 3 | 0/1 | 1/2 | 0/0 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 8 | +5 | |
| N. StylianouNikolaos Stylianou | 15:14 | 6 | 0/2 | 2/4 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | -5 |
| 13:23 | 7 | 3/3 | 0/2 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | +6 | |
| I. PasialiIoannis Pasiali | 12:19 | 4 | 1/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +1 |
| 3:13 | 3 | 0/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | |
| 3:13 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -4 | |
| 2:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| Totals | 88 | 21/42 | 12/27 | 10/15 | 11 | 25 | 36 | 22 | 12 | 13 | 1 | 105 | ||
| Pct | 50.0% | 44.4% | 66.7% | |||||||||||
Parnu
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:44 | 13 | 1/3 | 3/6 | 2/4 | 0 | 4 | 4 | 5 | 3 | 4 | 0 | 14 | -16 | |
| 26:00 | 18 | 6/10 | 1/2 | 3/3 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 19 | -17 | |
| I. SidorovIllya Sidorov• | 25:12 | 2 | 1/5 | 0/3 | 0/0 | 1 | 1 | 2 | 6 | 1 | 3 | 0 | 1 | -16 |
| 20:48 | 9 | 1/4 | 1/1 | 4/6 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 9 | -15 | |
| 17:11 | 7 | 3/3 | 0/2 | 1/1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | -7 | |
| 26:19 | 9 | 1/3 | 2/8 | 1/4 | 0 | 7 | 7 | 4 | 2 | 5 | 0 | 6 | -8 | |
| 21:58 | 9 | 0/0 | 3/4 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 15 | -19 | |
| 12:16 | 0 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | -7 | |
| 11:14 | 0 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | +15 | |
| 10:18 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Totals | 70 | 13/29 | 11/31 | 11/18 | 10 | 26 | 36 | 22 | 6 | 20 | 0 | 71 | ||
| Pct | 44.8% | 35.5% | 61.1% | |||||||||||
KeravnosTeam StatsParnu
33/69Field goals24/60
47.8%FG%40.0%
21/42 (50.0%)2-pointers13/29 (44.8%)
12/27 (44.4%)3-pointers11/31 (35.5%)
10/15 (66.7%)Free throws11/18 (61.1%)
36Rebounds36
11Offensive reb.10
25Defensive reb.26
22Assists22
12Steals6
13Turnovers20
1Blocks0
Head-to-head this season
Keravnos won their other game this season.
FIBA EC
Parnu
65 – 86
Keravnos