Dinamo BDS Sassari
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 5/8 | 0/3 | 5/7 | 2 | 3 | 1 | 0 | 0 | 15 | -5 | |
| 29 | 15 | 3/6 | 2/6 | 3/3 | 2 | 4 | 2 | 2 | 0 | 11 | -7 | |
| 29 | 4 | 1/1 | 0/1 | 2/2 | 6 | 0 | 1 | 1 | 0 | 12 | -5 | |
| T. LydekaTautvydas Lydeka• | 14 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 0 | -3 | -15 |
| D. MonaldiDiego Monaldi• | 6 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 |
| 30 | 23 | 3/5 | 4/9 | 5/5 | 5 | 4 | 0 | 5 | 0 | 21 | +3 | |
| 26 | 22 | 10/13 | 0/0 | 2/2 | 8 | 0 | 0 | 1 | 1 | 29 | +12 | |
| G. DeVecchiGiacomo DeVecchi | 18 | 2 | 1/3 | 0/2 | 0/0 | 3 | 2 | 1 | 0 | 0 | 5 | +6 |
| J. CarterJoshua Carter | 11 | 4 | 2/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| L. D'ErcoleLorenzo D'Ercole | 6 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -4 |
| Totals | 85 | 25/40 | 6/25 | 17/19 | 28 | 13 | 5 | 11 | 1 | 87 | ||
| Pct | 62.5% | 24.0% | 89.5% | |||||||||
Umana Reyer Venezia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. PericHrvoje Peric• | 30 | 27 | 9/12 | 2/4 | 3/4 | 8 | 1 | 1 | 1 | 0 | 30 | 0 |
| 30 | 10 | 0/1 | 3/4 | 1/2 | 4 | 10 | 0 | 1 | 0 | 20 | +11 | |
| 25 | 5 | 2/2 | 0/3 | 1/2 | 4 | 3 | 0 | 0 | 1 | 8 | -2 | |
| M. HaynesMarquez Haynes• | 18 | 0 | 0/0 | 0/1 | 0/0 | 0 | 4 | 1 | 0 | 0 | 0 | +4 |
| B. OrtnerBenjamin Ortner• | 5 | 4 | 2/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| 23 | 14 | 2/3 | 2/5 | 4/5 | 2 | 1 | 3 | 1 | 0 | 17 | +2 | |
| 18 | 8 | 2/6 | 1/3 | 1/2 | 0 | 1 | 3 | 1 | 0 | 3 | -4 | |
| 17 | 5 | 1/1 | 1/3 | 0/0 | 3 | 2 | 0 | 0 | 0 | 9 | +16 | |
| 14 | 12 | 4/4 | 1/1 | 1/1 | 6 | 0 | 0 | 1 | 1 | 16 | +5 | |
| 12 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 0 | 3 | -7 | |
| 8 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 89 | 24/36 | 10/25 | 11/16 | 30 | 22 | 9 | 7 | 2 | 108 | ||
| Pct | 66.7% | 40.0% | 68.8% | |||||||||
SassariTeam StatsVenezia
31/65Field goals34/61
47.7%FG%55.7%
25/40 (62.5%)2-pointers24/36 (66.7%)
6/25 (24.0%)3-pointers10/25 (40.0%)
17/19 (89.5%)Free throws11/16 (68.8%)
28Rebounds30
13Assists22
5Steals9
11Turnovers7
1Blocks2