Round 6 · Premijer Liga · 2026-27
31 Oct 2026, 19:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ZAB | 26 | 15 | 23 | 20 |
| SKR | 23 | 19 | 17 | 9 |
Zabok
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:27 | 22 | 8/11 | 2/3 | 0/0 | 5 | 5 | 0 | 1 | 0 | 27 | +23 | |
| 35:26 | 19 | 1/2 | 5/17 | 2/2 | 3 | 6 | 1 | 0 | 0 | 16 | +21 | |
| 25:51 | 5 | 1/2 | 1/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 7 | +4 | |
| 25:40 | 6 | 2/3 | 0/1 | 2/2 | 6 | 1 | 0 | 2 | 0 | 9 | +16 | |
| 18:56 | 8 | 3/6 | 0/0 | 2/5 | 4 | 1 | 2 | 0 | 1 | 10 | +11 | |
| 22:07 | 18 | 6/8 | 1/5 | 3/7 | 6 | 1 | 2 | 3 | 0 | 14 | +11 | |
| 18:09 | 5 | 1/5 | 1/2 | 0/2 | 3 | 3 | 0 | 0 | 0 | 4 | +10 | |
| 7:28 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 4:37 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | -10 | |
| T. LisicaTonci Lisica | 4:20 | 1 | 0/0 | 0/1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| Totals | 84 | 22/37 | 10/31 | 10/20 | 31 | 20 | 6 | 7 | 1 | 89 | ||
| Pct | 59.5% | 32.3% | 50.0% | |||||||||
Skrljevo
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:28 | 9 | 3/6 | 1/4 | 0/0 | 9 | 0 | 0 | 2 | 0 | 10 | -15 | |
| 36:47 | 17 | 3/6 | 3/7 | 2/2 | 7 | 2 | 0 | 1 | 0 | 18 | -19 | |
| 19:56 | 5 | 0/1 | 1/5 | 2/2 | 3 | 1 | 0 | 1 | 0 | 3 | -11 | |
| Arkim Martin Robertson | 13:06 | 10 | 3/7 | 0/0 | 4/6 | 2 | 0 | 0 | 3 | 1 | 4 | -14 |
| 9:31 | 2 | 1/2 | 0/1 | 0/1 | 2 | 2 | 0 | 2 | 0 | 1 | -8 | |
| 28:38 | 10 | 4/5 | 0/1 | 2/6 | 6 | 1 | 0 | 0 | 0 | 11 | -4 | |
| 25:06 | 2 | 0/1 | 0/6 | 2/2 | 0 | 3 | 0 | 4 | 0 | -6 | -9 | |
| 22:50 | 13 | 2/5 | 1/2 | 6/6 | 0 | 1 | 1 | 1 | 0 | 10 | -3 | |
| 6:38 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | |
| Totals | 68 | 16/33 | 6/26 | 18/25 | 30 | 10 | 1 | 14 | 1 | 52 | ||
| Pct | 48.5% | 23.1% | 72.0% | |||||||||
ZabokTeam StatsSkrljevo
32/68Field goals22/59
47.1%FG%37.3%
22/37 (59.5%)2-pointers16/33 (48.5%)
10/31 (32.3%)3-pointers6/26 (23.1%)
10/20 (50.0%)Free throws18/25 (72.0%)
31Rebounds30
20Assists10
6Steals1
7Turnovers14
1Blocks1