2nd Round Β· FIBA Basketball World Cup 2027 Asian Qualifiers Β· 2026-27
30 Aug 2026, 11:00 CET
Australia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.4 | 16 | 2/2 | 2/6 | 6/6 | 2 | 1 | 2 | 3 | 0 | 14 | +20 | |
| Luke Jacob Traversβ’ | 20.9 | 7 | 3/5 | 0/0 | 1/2 | 6 | 10 | 1 | 3 | 0 | 18 | +24 |
| 18.0 | 6 | 2/4 | 0/0 | 2/3 | 5 | 3 | 2 | 0 | 0 | 13 | +22 | |
| 17.0 | 14 | 4/10 | 1/6 | 3/3 | 5 | 2 | 1 | 0 | 0 | 11 | +19 | |
| 14.2 | 8 | 3/3 | 0/0 | 2/3 | 3 | 2 | 0 | 0 | 1 | 13 | +14 | |
| 20.9 | 19 | 4/6 | 3/6 | 2/3 | 2 | 3 | 2 | 0 | 0 | 20 | +11 | |
| 19.2 | 15 | 3/6 | 0/1 | 9/10 | 5 | 2 | 0 | 1 | 0 | 16 | +17 | |
| 17.6 | 13 | 1/2 | 3/4 | 2/2 | 3 | 4 | 1 | 2 | 0 | 17 | +3 | |
| 15.6 | 9 | 0/0 | 3/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 7 | +11 | |
| Maxwell Mackinnon | 12.3 | 6 | 1/1 | 1/2 | 1/1 | 1 | 3 | 1 | 0 | 0 | 10 | +8 |
| 12.0 | 9 | 2/4 | 1/2 | 2/2 | 4 | 1 | 0 | 1 | 0 | 10 | +12 | |
| 11.1 | 4 | 2/5 | 0/0 | 0/0 | 9 | 1 | 0 | 2 | 0 | 9 | +4 |
Jordan
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.4 | 21 | 3/3 | 2/4 | 9/11 | 1 | 1 | 1 | 1 | 1 | 20 | -25 | |
| 30.1 | 11 | 2/5 | 0/3 | 7/7 | 0 | 3 | 0 | 4 | 0 | 4 | -25 | |
| 28.9 | 19 | 5/11 | 2/8 | 3/4 | 4 | 3 | 4 | 1 | 0 | 16 | -30 | |
| 20.3 | 6 | 2/5 | 0/0 | 2/2 | 7 | 2 | 0 | 4 | 2 | 10 | -20 | |
| 10.6 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 3 | -15 | |
| 28.0 | 10 | 2/4 | 2/7 | 0/0 | 8 | 0 | 1 | 0 | 3 | 15 | -16 | |
| 20.1 | 19 | 3/8 | 1/4 | 10/11 | 5 | 2 | 1 | 3 | 1 | 16 | -8 | |
| 15.9 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 5 | -7 | |
| 7.8 | 2 | 0/0 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | -1 | -9 | |
| 6.9 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | -10 |