Allianz Pallacanestro Trieste
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 12 | 1/1 | 2/10 | 4/4 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 8 | -6 | |
| 28 | 5 | 1/4 | 0/5 | 3/4 | 2 | 3 | 5 | 3 | 1 | 3 | 0 | 4 | -2 | |
| 27 | 18 | 4/4 | 2/4 | 4/4 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 22 | -7 | |
| J. LajaeJ Lajae• | 26 | 16 | 6/10 | 0/3 | 4/7 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 22 | -10 |
| 22 | 13 | 2/6 | 3/7 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | +2 | |
| 21 | 8 | 1/3 | 0/1 | 6/6 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 13 | -7 | |
| 20 | 9 | 2/2 | 1/2 | 2/2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 12 | +6 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +3 | |
| Totals | 81 | 17/30 | 8/32 | 23/27 | 9 | 24 | 33 | 13 | 4 | 9 | 1 | 85 | ||
| Pct | 56.7% | 25.0% | 85.2% | |||||||||||
Umana Reyer Venezia
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 15 | 3/3 | 2/4 | 3/4 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 22 | +9 | |
| 27 | 17 | 1/1 | 5/6 | 0/0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 21 | +16 | |
| 22 | 11 | 2/4 | 1/2 | 4/4 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 17 | +9 | |
| 21 | 13 | 6/11 | 0/3 | 1/2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | -7 | |
| 18 | 8 | 3/6 | 0/0 | 2/2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 9 | +7 | |
| 20 | 10 | 3/3 | 0/0 | 4/6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | -8 | |
| 19 | 4 | 0/3 | 0/2 | 4/4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 9 | +7 | |
| 18 | 7 | 2/3 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -13 | |
| 11 | 2 | 1/2 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -1 | +5 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | +3 | |
| 4 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Totals | 87 | 21/37 | 9/24 | 18/22 | 6 | 26 | 32 | 18 | 4 | 9 | 0 | 93 | ||
| Pct | 56.8% | 37.5% | 81.8% | |||||||||||
TriesteTeam StatsVenezia
25/62Field goals30/61
40.3%FG%49.2%
17/30 (56.7%)2-pointers21/37 (56.8%)
8/32 (25.0%)3-pointers9/24 (37.5%)
23/27 (85.2%)Free throws18/22 (81.8%)
33Rebounds32
9Offensive reb.6
24Defensive reb.26
13Assists18
4Steals4
9Turnovers9
1Blocks0
Head-to-head this season
No other meeting this season.