Round 6 · Basketball Champions League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TRIE | 16 | 21 | 12 | 28 |
| WURZ | 24 | 17 | 27 | 22 |
Trieste
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 32:49 | 11 | 4/8 | 1/4 | 0/0 | 6 | 1 | |
| 31:48 | 16 | 3/3 | 0/2 | 10/13 | 5 | 2 | |
| 31:26 | 14 | 5/7 | 1/7 | 1/2 | 1 | 1 | |
| 30:03 | 13 | 6/9 | 0/1 | 1/2 | 8 | 1 | |
| 26:39 | 17 | 4/5 | 1/3 | 6/9 | 2 | 5 | |
| 15:44 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | |
| 13:16 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 6:16 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | |
| 6:08 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | |
| 3:21 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | |
| 2:30 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | |
| Totals | 77 | 23/36 | 4/24 | 19/28 | 23 | 11 | |
| Pct | 63.9% | 16.7% | 67.9% | ||||
Wurzburg
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 24:49 | 11 | 2/4 | 2/6 | 1/2 | 4 | 7 | |
| 19:02 | 15 | 3/4 | 3/4 | 0/0 | 0 | 1 | |
| 18:00 | 9 | 3/4 | 1/3 | 0/0 | 1 | 1 | |
| 17:42 | 2 | 1/3 | 0/0 | 0/0 | 4 | 3 | |
| 11:46 | 2 | 1/3 | 0/1 | 0/0 | 2 | 0 | |
| B. Ivey | 22:33 | 16 | 3/5 | 2/5 | 4/5 | 4 | 6 |
| 22:18 | 9 | 3/6 | 1/1 | 0/0 | 7 | 1 | |
| 20:25 | 13 | 5/5 | 0/0 | 3/4 | 7 | 1 | |
| 19:29 | 4 | 2/6 | 0/4 | 0/0 | 2 | 3 | |
| 13:36 | 2 | 1/2 | 0/3 | 0/0 | 3 | 0 | |
| 7:49 | 4 | 2/4 | 0/0 | 0/0 | 2 | 0 | |
| 2:31 | 3 | 0/0 | 1/1 | 0/0 | 1 | 0 | |
| Totals | 90 | 26/46 | 10/28 | 8/11 | 37 | 23 | |
| Pct | 56.5% | 35.7% | 72.7% | ||||
TriesteTeam StatsWurzburg
27/60Field goals36/74
45.0%FG%48.6%
23/36 (63.9%)2-pointers26/46 (56.5%)
4/24 (16.7%)3-pointers10/28 (35.7%)
19/28 (67.9%)Free throws8/11 (72.7%)
23Rebounds37
11Assists23
Head-to-head this season
Wurzburg won their other game this season.