Round 22 · Greek Basket League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PANI | 14 | 13 | 18 | 23 |
| PAO | 19 | 23 | 28 | 14 |
Panionios
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 35:33 | 9 | 2/4 | 1/5 | 2/2 | 4 | 1 | |
| 33:24 | 18 | 5/9 | 1/4 | 5/6 | 6 | 3 | |
| 28:05 | 8 | 4/5 | 0/2 | 0/0 | 1 | 2 | |
| 22:27 | 6 | 3/4 | 0/0 | 0/0 | 9 | 2 | |
| N. GikasNikos Gikas• | 5:31 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 29:20 | 5 | 1/4 | 1/4 | 0/0 | 2 | 7 | |
| 19:43 | 16 | 2/2 | 4/5 | 0/2 | 6 | 1 | |
| 13:26 | 6 | 2/2 | 0/5 | 2/2 | 1 | 0 | |
| 8:58 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | |
| 3:33 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| Totals | 68 | 19/32 | 7/26 | 9/12 | 30 | 18 | |
| Pct | 59.4% | 26.9% | 75.0% | ||||
Panathinaikos Aktor Athens
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 24:43 | 6 | 1/7 | 1/1 | 1/2 | 8 | 0 | |
| 21:58 | 11 | 4/6 | 0/1 | 3/3 | 2 | 5 | |
| 18:46 | 9 | 2/4 | 1/4 | 2/3 | 2 | 0 | |
| 15:55 | 9 | 0/1 | 3/5 | 0/0 | 0 | 0 | |
| 10:40 | 6 | 0/2 | 1/1 | 3/4 | 2 | 1 | |
| 24:16 | 10 | 2/3 | 1/3 | 3/3 | 4 | 2 | |
| 21:43 | 7 | 0/0 | 2/7 | 1/2 | 2 | 2 | |
| 19:10 | 9 | 2/2 | 1/2 | 2/2 | 2 | 4 | |
| 14:53 | 0 | 0/4 | 0/1 | 0/0 | 3 | 0 | |
| 14:22 | 10 | 2/2 | 2/4 | 0/0 | 3 | 2 | |
| 13:34 | 7 | 2/5 | 0/0 | 3/5 | 6 | 1 | |
| Totals | 84 | 15/36 | 12/29 | 18/24 | 34 | 17 | |
| Pct | 41.7% | 41.4% | 75.0% | ||||
PanioniosTeam StatsPanathinaikos
26/58Field goals27/65
44.8%FG%41.5%
19/32 (59.4%)2-pointers15/36 (41.7%)
7/26 (26.9%)3-pointers12/29 (41.4%)
9/12 (75.0%)Free throws18/24 (75.0%)
30Rebounds34
18Assists17
Head-to-head this season
Panathinaikos won their other game this season.