Memphis Grizzlies
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 19 | 3/8 | 4/10 | 1/1 | 4 | 11 | 0 | 2 | 0 | -11 | |
| 32 | 4 | 2/5 | 0/5 | 0/0 | 5 | 1 | 1 | 2 | 0 | -17 | |
| 32 | 22 | 4/11 | 3/7 | 5/7 | 8 | 3 | 2 | 3 | 0 | +5 | |
| 31 | 14 | 3/4 | 2/5 | 2/4 | 6 | 3 | 1 | 2 | 1 | +6 | |
| 4 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | +3 | |
| 36 | 37 | 10/14 | 5/9 | 2/3 | 10 | 2 | 1 | 2 | 1 | -1 | |
| 28 | 11 | 2/3 | 1/4 | 4/4 | 2 | 5 | 1 | 2 | 0 | -7 | |
| 24 | 5 | 2/7 | 0/3 | 1/2 | 8 | 1 | 0 | 1 | 1 | -7 | |
| 17 | 8 | 2/2 | 1/1 | 1/1 | 2 | 5 | 0 | 0 | 0 | -11 | |
| Totals | 122 | 29/56 | 16/44 | 16/22 | 48 | 31 | 7 | 14 | 3 | ||
| Pct | 51.8% | 36.4% | 72.7% | ||||||||
Washington Wizards
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 28 | 7/9 | 3/7 | 5/5 | 7 | 7 | 1 | 4 | 1 | +13 | |
| 39 | 28 | 3/4 | 6/12 | 4/5 | 5 | 6 | 0 | 0 | 0 | +15 | |
| 35 | 14 | 3/6 | 1/5 | 5/6 | 7 | 4 | 0 | 2 | 0 | +14 | |
| 26 | 18 | 6/12 | 2/4 | 0/0 | 11 | 2 | 0 | 0 | 1 | -1 | |
| 22 | 6 | 0/6 | 1/3 | 3/4 | 3 | 4 | 2 | 1 | 0 | 0 | |
| 24 | 4 | 0/2 | 1/3 | 1/4 | 11 | 4 | 1 | 1 | 1 | -2 | |
| 22 | 16 | 8/12 | 0/1 | 0/0 | 6 | 3 | 0 | 2 | 0 | +7 | |
| 21 | 12 | 3/4 | 2/7 | 0/0 | 3 | 2 | 1 | 3 | 0 | +7 | |
| 11 | 4 | 0/0 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 0 | -8 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| Totals | 130 | 30/55 | 17/44 | 19/26 | 54 | 32 | 5 | 13 | 3 | ||
| Pct | 54.5% | 38.6% | 73.1% | ||||||||
Memphis GrizzliesTeam StatsWashington Wizards
45/100Field goals47/99
45.0%FG%47.5%
29/56 (51.8%)2-pointers30/55 (54.5%)
16/44 (36.4%)3-pointers17/44 (38.6%)
16/22 (72.7%)Free throws19/26 (73.1%)
48Rebounds54
31Assists32
7Steals5
14Turnovers13
3Blocks3
Head-to-head this season
Washington Wizards won their other game this season.