Suwon KT
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:04 | 23 | 6/13 | 2/4 | 5/8 | 1 | 13 | 14 | 6 | 1 | 2 | 0 | +24 | |
| 23:00 | 5 | 0/1 | 1/4 | 2/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +7 | |
| 22:27 | 17 | 6/8 | 1/1 | 2/2 | 4 | 6 | 10 | 1 | 0 | 2 | 3 | +11 | |
| 21:39 | 14 | 3/5 | 2/3 | 2/4 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | +17 | |
| 20:00 | 15 | 1/4 | 4/8 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | +19 | |
| 20:00 | 0 | 0/3 | 0/2 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | +6 | |
| 16:31 | 8 | 2/3 | 1/2 | 1/2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | +11 | |
| 14:50 | 7 | 2/3 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +18 | |
| 14:03 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | +18 | |
| 6:27 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 3:25 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2:34 | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| Totals | 97 | 23/45 | 12/26 | 15/22 | 13 | 31 | 44 | 19 | 4 | 6 | 3 | ||
| Pct | 51.1% | 46.2% | 68.2% | ||||||||||
LG Sakers
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:20 | 16 | 1/4 | 4/7 | 2/2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | -15 | |
| 32:44 | 10 | 4/13 | 0/0 | 2/2 | 5 | 8 | 13 | 3 | 1 | 3 | 0 | -20 | |
| 27:16 | 20 | 6/8 | 2/9 | 2/4 | 3 | 6 | 9 | 5 | 1 | 2 | 0 | -14 | |
| 26:08 | 0 | 0/4 | 0/3 | 0/0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | -19 | |
| 25:00 | 15 | 0/0 | 5/8 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -18 | |
| 20:32 | 6 | 3/5 | 0/4 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -14 | |
| 19:27 | 5 | 0/4 | 1/3 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -11 | |
| 8:13 | 0 | 0/0 | 0/1 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | -6 | |
| 4:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -7 | |
| 1:56 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | |
| 1:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Totals | 72 | 14/39 | 12/35 | 8/10 | 16 | 22 | 38 | 18 | 4 | 7 | 0 | ||
| Pct | 35.9% | 34.3% | 80.0% | ||||||||||
Suwon KTTeam StatsLG Sakers
35/71Field goals26/74
49.3%FG%35.1%
23/45 (51.1%)2-pointers14/39 (35.9%)
12/26 (46.2%)3-pointers12/35 (34.3%)
15/22 (68.2%)Free throws8/10 (80.0%)
44Rebounds38
13Offensive reb.16
31Defensive reb.22
19Assists18
4Steals4
6Turnovers7
3Blocks0
Head-to-head this season
LG Sakers won their other game this season.
KBL · still to play
Suwon KT
LG Sakers
KBL · still to play
LG Sakers
Suwon KT
KBL · still to play
Suwon KT
LG Sakers
KBL · still to play
LG Sakers
Suwon KT