Round 21 · Israeli Premier League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HBS | 14 | 16 | 21 | 17 |
| NES | 24 | 19 | 36 | 26 |
Hapoel Beer Sheva
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 33:57 | 13 | 5/9 | 0/3 | 3/4 | 0 | 0 | |
| 31:35 | 8 | 1/5 | 1/2 | 3/4 | 0 | 6 | |
| M. BarnettMarquis Barnett• | 29:31 | 13 | 5/12 | 1/4 | 0/1 | 0 | 2 |
| 21:55 | 7 | 3/8 | 0/0 | 1/2 | 0 | 1 | |
| 16:21 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | |
| 24:12 | 16 | 5/9 | 1/4 | 3/3 | 0 | 1 | |
| 22:14 | 2 | 1/3 | 0/3 | 0/1 | 0 | 0 | |
| Totals | 61 | 21/48 | 3/16 | 10/15 | 0 | 10 | |
| Pct | 43.8% | 18.8% | 66.7% | ||||
Nes Ziona
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31:45 | 28 | 6/8 | 4/7 | 4/5 | 0 | 3 | |
| 24:55 | 8 | 4/6 | 0/1 | 0/0 | 0 | 5 | |
| 24:47 | 4 | 0/5 | 1/2 | 1/2 | 0 | 9 | |
| 20:56 | 10 | 4/5 | 0/1 | 2/4 | 0 | 2 | |
| 17:41 | 12 | 4/5 | 0/1 | 4/6 | 0 | 0 | |
| 24:57 | 15 | 2/2 | 3/5 | 2/3 | 0 | 2 | |
| 15:56 | 17 | 5/6 | 2/3 | 1/1 | 0 | 3 | |
| 14:54 | 2 | 1/2 | 0/3 | 0/0 | 0 | 3 | |
| T. ClineTimothy Cline | 14:43 | 4 | 2/3 | 0/0 | 0/0 | 0 | 6 |
| Totals | 100 | 28/42 | 10/23 | 14/21 | 0 | 33 | |
| Pct | 66.7% | 43.5% | 66.7% | ||||
Hapoel Beer ShevaTeam StatsNes Ziona
24/64Field goals38/65
37.5%FG%58.5%
21/48 (43.8%)2-pointers28/42 (66.7%)
3/16 (18.8%)3-pointers10/23 (43.5%)
10/15 (66.7%)Free throws14/21 (66.7%)
0Rebounds0
10Assists33
Head-to-head this season
Hapoel Beer Sheva won their other game this season.