Joventut Badalona
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:08 | 7 | 2/6 | 0/1 | 3/4 | 4 | 1 | 0 | 0 | 0 | 9 | -12 | |
| 28:10 | 9 | 2/2 | 1/4 | 2/2 | 2 | 3 | 1 | 0 | 0 | 12 | -18 | |
| 27:17 | 10 | 2/5 | 1/3 | 3/4 | 6 | 0 | 0 | 0 | 1 | 12 | -15 | |
| 24:43 | 12 | 2/6 | 2/3 | 2/4 | 4 | 0 | 0 | 0 | 0 | 11 | -13 | |
| 23:02 | 8 | 4/4 | 0/2 | 0/0 | 2 | 3 | 0 | 1 | 0 | 9 | -20 | |
| 22:03 | 8 | 3/8 | 0/2 | 2/2 | 2 | 1 | 0 | 2 | 0 | 3 | -14 | |
| 17:37 | 7 | 3/6 | 0/3 | 1/3 | 1 | 4 | 0 | 4 | 0 | 1 | -7 | |
| 15:17 | 6 | 3/6 | 0/0 | 0/2 | 6 | 0 | 0 | 1 | 1 | 3 | -9 | |
| 8:47 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | -3 | +6 | |
| 2:24 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 | |
| 0:32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Totals | 67 | 21/45 | 4/19 | 13/21 | 27 | 13 | 2 | 8 | 2 | 55 | ||
| Pct | 46.7% | 21.1% | 61.9% | |||||||||
Murcia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:49 | 17 | 1/2 | 5/10 | 0/0 | 7 | 5 | 0 | 0 | 0 | 23 | +26 | |
| 24:17 | 11 | 3/10 | 0/1 | 5/5 | 1 | 7 | 0 | 2 | 0 | 14 | +25 | |
| 21:26 | 9 | 3/4 | 1/3 | 0/0 | 8 | 1 | 0 | 1 | 0 | 12 | +14 | |
| 16:36 | 7 | 2/4 | 1/3 | 0/0 | 4 | 1 | 0 | 0 | 0 | 8 | +5 | |
| 14:56 | 8 | 4/7 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | 4 | +15 | |
| 20:43 | 10 | 1/2 | 2/4 | 2/2 | 2 | 0 | 1 | 0 | 0 | 9 | +16 | |
| 19:07 | 0 | 0/3 | 0/0 | 0/0 | 4 | 0 | 2 | 0 | 1 | 5 | +13 | |
| 18:34 | 8 | 2/3 | 1/1 | 1/2 | 8 | 1 | 1 | 1 | 0 | 15 | +8 | |
| 15:43 | 13 | 1/2 | 3/6 | 2/2 | 0 | 1 | 0 | 2 | 0 | 8 | -3 | |
| 13:11 | 4 | 1/5 | 0/1 | 2/2 | 2 | 0 | 1 | 2 | 0 | 0 | -4 | |
| 5:57 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | |
| 2:41 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -2 | +1 | |
| Totals | 89 | 18/42 | 13/29 | 14/15 | 41 | 16 | 5 | 9 | 1 | 99 | ||
| Pct | 42.9% | 44.8% | 93.3% | |||||||||
Joventut BadalonaTeam StatsMurcia
25/64Field goals31/71
39.1%FG%43.7%
21/45 (46.7%)2-pointers18/42 (42.9%)
4/19 (21.1%)3-pointers13/29 (44.8%)
13/21 (61.9%)Free throws14/15 (93.3%)
27Rebounds41
13Assists16
2Steals5
8Turnovers9
2Blocks1
Head-to-head this season
Murcia won their other game this season.