Round 7 · Premijer Liga · 2026-27
07 Nov 2026, 20:15 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAM | 24 | 15 | 17 | 21 |
| SPL | 24 | 23 | 18 | 17 |
Samobor
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:12 | 6 | 0/2 | 2/9 | 0/0 | 1 | 12 | 1 | 4 | 0 | 7 | -9 | |
| 32:29 | 8 | 2/4 | 1/5 | 1/2 | 2 | 3 | 4 | 3 | 1 | 8 | -13 | |
| Brandon Dominique Garrett | 32:24 | 16 | 6/8 | 0/0 | 4/6 | 8 | 0 | 1 | 1 | 0 | 20 | -13 |
| 22:32 | 12 | 2/3 | 2/5 | 2/2 | 4 | 0 | 3 | 0 | 0 | 15 | +2 | |
| 15:18 | 5 | 1/4 | 1/2 | 0/0 | 3 | 0 | 0 | 1 | 0 | 3 | -14 | |
| Qadir Taleel Mitchell | 21:49 | 18 | 4/6 | 3/9 | 1/2 | 4 | 1 | 1 | 0 | 0 | 15 | -2 |
| 19:19 | 7 | 2/3 | 1/3 | 0/0 | 3 | 3 | 0 | 0 | 0 | 10 | +13 | |
| Glen Thomas Burns | 10:30 | 3 | 1/2 | 0/2 | 1/1 | 1 | 3 | 0 | 1 | 0 | 3 | -1 |
| 7:19 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 3 | +12 | |
| 5:08 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 77 | 19/35 | 10/35 | 9/13 | 26 | 23 | 10 | 10 | 1 | 82 | ||
| Pct | 54.3% | 28.6% | 69.2% | |||||||||
Split
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:57 | 13 | 2/3 | 1/5 | 6/8 | 6 | 4 | 2 | 3 | 0 | 15 | +3 | |
| 27:39 | 20 | 4/7 | 3/7 | 3/3 | 3 | 6 | 1 | 1 | 0 | 22 | +4 | |
| 24:53 | 9 | 2/3 | 1/2 | 2/4 | 4 | 1 | 1 | 1 | 0 | 10 | -4 | |
| 22:43 | 10 | 2/3 | 0/0 | 6/8 | 5 | 3 | 0 | 2 | 0 | 13 | +8 | |
| 20:55 | 10 | 1/2 | 2/3 | 2/2 | 1 | 0 | 0 | 1 | 0 | 8 | +4 | |
| Trenton Strong McLaughlin | 21:54 | 6 | 2/3 | 0/2 | 2/3 | 4 | 0 | 3 | 2 | 0 | 7 | +3 |
| 18:35 | 3 | 0/2 | 0/0 | 3/4 | 3 | 0 | 0 | 1 | 0 | 2 | +3 | |
| 15:16 | 0 | 0/0 | 0/4 | 0/0 | 0 | 4 | 0 | 4 | 0 | -4 | +6 | |
| 15:09 | 11 | 5/7 | 0/0 | 1/6 | 10 | 1 | 0 | 0 | 0 | 15 | -2 | |
| Totals | 82 | 18/30 | 7/23 | 25/38 | 36 | 19 | 7 | 15 | 0 | 88 | ||
| Pct | 60.0% | 30.4% | 65.8% | |||||||||
SamoborTeam StatsSplit
29/70Field goals25/53
41.4%FG%47.2%
19/35 (54.3%)2-pointers18/30 (60.0%)
10/35 (28.6%)3-pointers7/23 (30.4%)
9/13 (69.2%)Free throws25/38 (65.8%)
26Rebounds36
23Assists19
10Steals7
10Turnovers15
1Blocks0