Promitheas
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 27:04 | 10 | 2/3 | 2/3 | 0/0 | 1 | 4 | |
| 23:45 | 16 | 6/9 | 1/1 | 1/3 | 12 | 0 | |
| 23:24 | 22 | 2/3 | 6/10 | 0/0 | 2 | 2 | |
| 19:56 | 11 | 2/2 | 1/4 | 4/4 | 2 | 2 | |
| 18:02 | 5 | 1/1 | 1/1 | 0/0 | 3 | 7 | |
| 22:06 | 4 | 2/4 | 0/3 | 0/0 | 2 | 7 | |
| 16:59 | 11 | 0/1 | 3/7 | 2/2 | 4 | 1 | |
| 16:07 | 13 | 4/6 | 0/0 | 5/8 | 5 | 0 | |
| 14:33 | 8 | 1/1 | 2/4 | 0/0 | 0 | 1 | |
| 13:58 | 3 | 0/0 | 1/5 | 0/0 | 0 | 2 | |
| 2:03 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | |
| 2:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 103 | 20/30 | 17/39 | 12/17 | 31 | 26 | |
| Pct | 66.7% | 43.6% | 70.6% | ||||
Mykonos Betsson BC
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 29:36 | 7 | 0/0 | 1/6 | 4/4 | 4 | 4 | |
| 28:38 | 9 | 3/7 | 1/3 | 0/0 | 3 | 6 | |
| 25:31 | 17 | 5/7 | 1/2 | 4/6 | 5 | 3 | |
| 16:39 | 4 | 2/6 | 0/2 | 0/0 | 3 | 2 | |
| 7:24 | 5 | 1/1 | 1/1 | 0/0 | 2 | 2 | |
| 25:06 | 13 | 4/7 | 1/4 | 2/2 | 2 | 3 | |
| 18:40 | 9 | 0/0 | 3/4 | 0/0 | 4 | 1 | |
| 15:04 | 6 | 0/0 | 2/2 | 0/0 | 2 | 3 | |
| 11:30 | 2 | 1/1 | 0/0 | 0/0 | 3 | 1 | |
| V. KavadasV Kavadas | 9:21 | 7 | 2/5 | 0/0 | 3/6 | 4 | 0 |
| 6:56 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | |
| 5:35 | 2 | 0/0 | 0/1 | 2/4 | 0 | 0 | |
| Totals | 83 | 19/37 | 10/26 | 15/22 | 33 | 25 | |
| Pct | 51.4% | 38.5% | 68.2% | ||||
PromitheasTeam StatsMykonos
37/69Field goals29/63
53.6%FG%46.0%
20/30 (66.7%)2-pointers19/37 (51.4%)
17/39 (43.6%)3-pointers10/26 (38.5%)
12/17 (70.6%)Free throws15/22 (68.2%)
31Rebounds33
26Assists25
Head-to-head this season
Promitheas won their other game this season.