Round 22 · EuroLeague · 2025-26
16 Jan 2026, 20:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ASV | 16 | 22 | 20 | 15 |
| HTA | 16 | 15 | 26 | 24 |
LDLC ASVEL Villeurbanne
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSON, GLYNN | 28.2 | 17 | 5/8 | 2/5 | 1/2 | 3 | 5 | 2 | 4 | 0 | 14 | +1 |
| WATSON, GLYNN | 28.2 | 17 | 5/8 | 2/5 | 1/2 | 3 | 5 | 2 | 4 | 0 | 14 | +1 |
| 27.0 | 12 | 3/4 | 1/3 | 3/3 | 4 | 3 | 1 | 2 | 0 | 16 | -11 | |
| 18.9 | 8 | 1/2 | 1/3 | 3/4 | 0 | 0 | 1 | 3 | 0 | 0 | -3 | |
| 17.9 | 14 | 4/6 | 2/5 | 0/1 | 0 | 2 | 1 | 1 | 0 | 11 | -2 | |
| 17.2 | 2 | 1/1 | 0/4 | 0/0 | 2 | 0 | 1 | 2 | 0 | -2 | -2 | |
| 26.9 | 7 | 2/3 | 1/5 | 0/0 | 7 | 2 | 1 | 0 | 0 | 13 | +3 | |
| 21.1 | 6 | 0/1 | 2/3 | 0/0 | 3 | 2 | 0 | 1 | 0 | 6 | +2 | |
| 16.0 | 0 | 0/0 | 0/3 | 0/0 | 1 | 3 | 0 | 3 | 0 | -4 | -10 | |
| 8.8 | 4 | 2/3 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 4 | -5 | |
| 7.3 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -5 | -4 | |
| 6.4 | 3 | 0/0 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | |
| 4.3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
Hapoel IBI Tel Aviv
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 17 | 8/9 | 0/2 | 1/1 | 3 | 6 | 0 | 3 | 0 | 27 | +6 | |
| 27.2 | 18 | 7/8 | 0/0 | 4/5 | 7 | 0 | 1 | 2 | 2 | 25 | +4 | |
| 24.5 | 6 | 1/2 | 0/5 | 4/4 | 1 | 4 | 3 | 4 | 0 | 5 | -1 | |
| 19.4 | 10 | 4/7 | 0/1 | 2/2 | 3 | 2 | 1 | 1 | 0 | 11 | +4 | |
| 15.7 | 2 | 0/0 | 0/0 | 2/2 | 2 | 0 | 1 | 1 | 0 | 5 | -1 | |
| 23.2 | 3 | 0/2 | 1/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | 1 | +8 | |
| 20.4 | 12 | 4/8 | 1/3 | 1/1 | 2 | 3 | 0 | 3 | 0 | 9 | +5 | |
| 20.2 | 3 | 0/1 | 1/2 | 0/0 | 2 | 0 | 0 | 3 | 0 | -1 | +12 | |
| 11.5 | 8 | 3/4 | 0/0 | 2/2 | 5 | 0 | 1 | 0 | 0 | 13 | +2 | |
| 4.0 | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |