U-BT Cluj-Napoca
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:09 | 26 | 3/3 | 6/11 | 2/3 | 2 | 7 | 9 | 2 | 2 | 5 | 1 | 29 | +5 | |
| 30:43 | 15 | 7/8 | 0/1 | 1/3 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 17 | +14 | |
| 22:17 | 13 | 4/7 | 1/3 | 2/2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 11 | +13 | |
| 20:14 | 13 | 5/8 | 0/0 | 3/4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 20 | +16 | |
| 15:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | -9 | |
| 21:30 | 6 | 0/3 | 2/4 | 0/0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | -7 | |
| 21:09 | 12 | 5/7 | 0/0 | 2/5 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | -11 | |
| 20:58 | 10 | 2/6 | 2/2 | 0/0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 13 | +4 | |
| 16:26 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +5 | |
| Totals | 98 | 26/42 | 12/23 | 10/17 | 11 | 22 | 33 | 16 | 4 | 17 | 3 | 101 | ||
| Pct | 61.9% | 52.2% | 58.8% | |||||||||||
Umana Reyer Venice
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:34 | 9 | 0/5 | 3/7 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 7 | -13 | |
| 23:49 | 8 | 1/3 | 1/2 | 3/4 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 9 | -7 | |
| 22:59 | 16 | 7/10 | 0/1 | 2/2 | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 20 | -1 | |
| 21:53 | 19 | 4/8 | 2/3 | 5/6 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 19 | +1 | |
| 20:59 | 11 | 4/7 | 1/1 | 0/0 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 11 | -3 | |
| 21:53 | 2 | 1/5 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | -1 | -2 | |
| 20:53 | 9 | 2/3 | 1/2 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | |
| 15:30 | 11 | 1/3 | 1/1 | 6/6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | -5 | |
| 13:39 | 5 | 2/2 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | -5 | |
| 5:01 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | +1 | |
| 4:50 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +4 | |
| Totals | 92 | 23/48 | 9/20 | 19/22 | 13 | 15 | 28 | 14 | 10 | 10 | 0 | 95 | ||
| Pct | 47.9% | 45.0% | 86.4% | |||||||||||
U-BT Cluj-NapocaTeam StatsUmana Reyer Venice
38/65Field goals32/68
58.5%FG%47.1%
26/42 (61.9%)2-pointers23/48 (47.9%)
12/23 (52.2%)3-pointers9/20 (45.0%)
10/17 (58.8%)Free throws19/22 (86.4%)
33Rebounds28
11Offensive reb.13
22Defensive reb.15
16Assists14
4Steals10
17Turnovers10
3Blocks0
Head-to-head this season
Their other meetings this season, all competitions.
EuroCup · still to play
Umana Reyer Venice
U-BT Cluj-Napoca