Partizan Mozzart Bet
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:50 | 5 | 0/4 | 1/2 | 2/2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 5 | +1 | |
| 17:47 | 7 | 2/2 | 1/3 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | -1 | |
| 17:10 | 6 | 0/4 | 1/3 | 3/4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -2 | -1 | |
| 15:34 | 3 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | -3 | |
| 15:22 | 12 | 4/6 | 0/0 | 4/4 | — | — | 4 | 0 | — | — | — | — | — | |
| 24:27 | 8 | 1/2 | 2/5 | 0/0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 12 | +5 | |
| 23:30 | 17 | 7/10 | 0/3 | 3/5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 20 | +8 | |
| 21:33 | 7 | 0/3 | 2/4 | 1/2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | -2 | |
| 19:10 | 5 | 2/3 | 0/0 | 1/2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | +1 | |
| 17:23 | 6 | 3/8 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 4 | -4 | |
| 7:15 | 2 | 1/2 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | -2 | |
| Totals | 78 | 20/44 | 8/22 | 14/19 | 11 | 18 | 33 | 16 | 9 | 6 | 0 | 67 | ||
| Pct | 45.5% | 36.4% | 73.7% | |||||||||||
Dubai Basketball
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:11 | 7 | 1/4 | 1/8 | 2/2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | +4 | |
| 24:55 | 11 | 4/8 | 0/1 | 3/4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | -4 | |
| 24:06 | 15 | 5/9 | 1/4 | 2/4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 16 | -2 | |
| 16:05 | 0 | 0/1 | 0/0 | 0/0 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 7 | -4 | |
| 6:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | +2 | |
| 27:02 | 12 | 3/3 | 1/3 | 3/4 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 14 | +3 | |
| 19:34 | 10 | 3/5 | 1/1 | 1/1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 9 | -1 | |
| 18:39 | 12 | 4/5 | 0/0 | 4/4 | 2 | 8 | 10 | 0 | 0 | 1 | 2 | 25 | +3 | |
| 16:44 | 4 | 2/3 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 11:49 | 3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | -6 | |
| 4:26 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| Totals | 76 | 23/39 | 5/22 | 15/19 | 9 | 28 | 37 | 16 | 4 | 12 | 4 | 89 | ||
| Pct | 59.0% | 22.7% | 78.9% | |||||||||||
PartizanTeam StatsDubai
28/66Field goals28/61
42.4%FG%45.9%
20/44 (45.5%)2-pointers23/39 (59.0%)
8/22 (36.4%)3-pointers5/22 (22.7%)
14/19 (73.7%)Free throws15/19 (78.9%)
33Rebounds37
11Offensive reb.9
18Defensive reb.28
16Assists16
9Steals4
6Turnovers12
0Blocks4
Head-to-head this season
Their other meetings this season, all competitions.
EuroLeague · still to play
Dubai Basketball
Partizan Belgrade
ABA · still to play
Dubai
Partizan
EuroLeague · still to play
Partizan Belgrade
Dubai Basketball