Crvena zvezda MeridianBet
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | 11 | 4/6 | 1/4 | 0/0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 12 | +12 | |
| 21:03 | 11 | 1/1 | 3/6 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | +14 | |
| 18:30 | 24 | 4/6 | 3/4 | 7/8 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 29 | +7 | |
| 17:25 | 2 | 1/1 | 0/1 | 0/0 | — | — | 2 | 4 | — | — | — | — | — | |
| 1:49 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +4 | |
| 28:21 | 21 | 8/12 | 1/1 | 2/3 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 36 | +18 | |
| 19:50 | 19 | 3/3 | 3/4 | 4/4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 25 | +11 | |
| 18:29 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | +6 | |
| 15:04 | 7 | 2/2 | 0/3 | 3/3 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 5 | +16 | |
| 14:47 | 12 | 4/8 | 1/2 | 1/1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | +21 | |
| 11:51 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 10:53 | 4 | 2/3 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 5 | +14 | |
| Totals | 115 | 31/46 | 12/27 | 17/19 | 6 | 22 | 30 | 28 | 16 | 9 | 3 | 141 | ||
| Pct | 67.4% | 44.4% | 89.5% | |||||||||||
Cibona VIP
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:39 | 20 | 10/13 | 0/0 | 0/0 | 1 | 1 | 2 | 5 | 4 | 4 | 1 | 21 | -11 | |
| 25:38 | 12 | 1/3 | 2/5 | 4/5 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 12 | -14 | |
| 24:11 | 19 | 7/9 | 1/1 | 2/2 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 24 | +7 | |
| 21:42 | 0 | 0/3 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | -2 | -33 | |
| 18:45 | 3 | 0/1 | 1/3 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | -21 | |
| 25:50 | 14 | 2/4 | 2/9 | 4/4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | -5 | |
| 18:18 | 8 | 0/0 | 2/4 | 2/2 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 14 | +6 | |
| 12:42 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | -3 | -31 | |
| 10:52 | 10 | 1/1 | 0/1 | 8/8 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | -18 | |
| 5:27 | 2 | 0/0 | 0/0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | -3 | |
| 4:48 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -9 | |
| 3:08 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | |
| Totals | 88 | 21/35 | 8/27 | 22/23 | 7 | 20 | 27 | 23 | 8 | 20 | 1 | 93 | ||
| Pct | 60.0% | 29.6% | 95.7% | |||||||||||
Crvena zvezdaTeam StatsCibona
43/73Field goals29/62
58.9%FG%46.8%
31/46 (67.4%)2-pointers21/35 (60.0%)
12/27 (44.4%)3-pointers8/27 (29.6%)
17/19 (89.5%)Free throws22/23 (95.7%)
30Rebounds27
6Offensive reb.7
22Defensive reb.20
28Assists23
16Steals8
9Turnovers20
3Blocks1
Head-to-head this season
Their other meetings this season, all competitions.
ABA · still to play
Cibona
Crvena zvezda