1st Round · FIBA Basketball World Cup 2027 Asian Qualifiers · 2026-27
05 Jul 2026, 18:30 CET
Jordan
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.9 | 28 | 5/6 | 4/8 | 6/6 | 4 | 3 | 2 | 1 | 0 | 31 | +33 | |
| 21.3 | 2 | 1/2 | 0/4 | 0/0 | 4 | 6 | 0 | 4 | 0 | 3 | +27 | |
| 18.6 | 6 | 3/3 | 0/0 | 0/0 | 4 | 3 | 1 | 0 | 2 | 16 | +33 | |
| 17.3 | 6 | 2/4 | 0/1 | 2/2 | 4 | 0 | 2 | 2 | 0 | 7 | +25 | |
| 16.6 | 22 | 3/3 | 4/6 | 4/5 | 3 | 2 | 2 | 0 | 1 | 27 | +34 | |
| 22.8 | 14 | 3/5 | 2/4 | 2/3 | 4 | 2 | 2 | 2 | 0 | 15 | +18 | |
| 19.9 | 6 | 2/4 | 0/1 | 2/2 | 5 | 1 | 0 | 1 | 0 | 8 | +6 | |
| 19.9 | 13 | 1/2 | 3/5 | 2/2 | 4 | 0 | 1 | 0 | 0 | 15 | +16 | |
| 12.9 | 3 | 0/0 | 0/4 | 3/4 | 2 | 4 | 1 | 0 | 0 | 5 | +3 | |
| 12.6 | 2 | 1/3 | 0/1 | 0/0 | 5 | 1 | 1 | 1 | 2 | 7 | -1 | |
| 9.1 | 0 | 0/0 | 0/3 | 0/0 | 2 | 3 | 0 | 0 | 0 | 2 | -2 | |
| 6.3 | 4 | 0/1 | 0/0 | 4/4 | 4 | 1 | 0 | 1 | 0 | 7 | +3 |
Iraq
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.5 | 18 | 3/5 | 3/6 | 3/4 | 7 | 3 | 1 | 2 | 0 | 21 | -28 | |
| 29.0 | 10 | 2/5 | 2/3 | 0/0 | 3 | 1 | 0 | 0 | 0 | 10 | -27 | |
| 23.9 | 10 | 4/7 | 0/0 | 2/3 | 3 | 1 | 3 | 2 | 0 | 11 | -21 | |
| 20.1 | 2 | 1/3 | 0/3 | 0/0 | 6 | 2 | 0 | 1 | 0 | 4 | -34 | |
| 10.3 | 2 | 1/1 | 0/1 | 0/0 | 3 | 1 | 0 | 5 | 0 | 0 | -26 | |
| 31.5 | 6 | 2/6 | 0/3 | 2/2 | 4 | 5 | 1 | 3 | 1 | 7 | -21 | |
| 22.7 | 12 | 3/4 | 2/6 | 0/0 | 1 | 1 | 0 | 3 | 0 | 6 | -14 | |
| 17.9 | 7 | 2/8 | 1/3 | 0/0 | 1 | 3 | 3 | 3 | 0 | 3 | -18 | |
| 11.2 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | -4 | -6 |