Round 6 · Basketball Champions League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UNIC | 25 | 18 | 19 | 24 |
| JOVE | 20 | 23 | 17 | 14 |
Unicaja
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 22:11 | 6 | 0/2 | 1/4 | 3/4 | 3 | 1 | |
| 20:47 | 6 | 3/4 | 0/2 | 0/0 | 5 | 1 | |
| 19:12 | 3 | 1/1 | 0/4 | 1/2 | 0 | 5 | |
| 18:13 | 14 | 2/5 | 1/1 | 7/8 | 2 | 0 | |
| 18:10 | 3 | 0/3 | 1/5 | 0/0 | 9 | 1 | |
| 21:46 | 17 | 1/2 | 4/6 | 3/5 | 3 | 2 | |
| 21:36 | 15 | 3/3 | 1/3 | 6/6 | 3 | 2 | |
| 18:44 | 6 | 3/4 | 0/2 | 0/0 | 5 | 0 | |
| 18:02 | 6 | 0/2 | 1/3 | 3/3 | 2 | 7 | |
| 14:48 | 3 | 0/2 | 0/4 | 3/4 | 4 | 4 | |
| 6:32 | 7 | 2/2 | 1/1 | 0/0 | 0 | 1 | |
| Totals | 86 | 15/30 | 10/35 | 26/32 | 36 | 24 | |
| Pct | 50.0% | 28.6% | 81.3% | ||||
Joventut Badalona
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 32:01 | 3 | 1/4 | 0/1 | 1/1 | 2 | 2 | |
| 28:47 | 21 | 6/8 | 1/5 | 6/7 | 5 | 3 | |
| 25:54 | 9 | 0/3 | 1/4 | 6/6 | 1 | 11 | |
| 21:19 | 5 | 1/2 | 1/3 | 0/0 | 2 | 2 | |
| 19:26 | 10 | 5/8 | 0/0 | 0/0 | 4 | 1 | |
| 22:50 | 10 | 0/1 | 3/7 | 1/1 | 3 | 2 | |
| 18:17 | 2 | 1/1 | 0/2 | 0/1 | 1 | 0 | |
| 15:20 | 9 | 3/4 | 0/1 | 3/4 | 6 | 0 | |
| 13:12 | 5 | 1/1 | 0/1 | 3/4 | 1 | 0 | |
| 2:54 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| Totals | 74 | 18/33 | 6/24 | 20/24 | 26 | 21 | |
| Pct | 54.5% | 25.0% | 83.3% | ||||
UnicajaTeam StatsJoventut Badalona
25/65Field goals24/57
38.5%FG%42.1%
15/30 (50.0%)2-pointers18/33 (54.5%)
10/35 (28.6%)3-pointers6/24 (25.0%)
26/32 (81.3%)Free throws20/24 (83.3%)
36Rebounds26
24Assists21
Head-to-head this season
Joventut Badalona won 2 of their 3 other games this season.