Round 14 · Greek Basket League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PAO | 22 | 24 | 28 | 20 |
| PER | 23 | 27 | 17 | 19 |
Panathinaikos Aktor Athens
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 27:43 | 11 | 3/8 | 1/3 | 2/2 | 2 | 5 | |
| 26:50 | 10 | 2/5 | 1/4 | 3/4 | 8 | 1 | |
| 26:18 | 9 | 4/5 | 0/0 | 1/2 | 7 | 0 | |
| 19:25 | 11 | 5/8 | 0/4 | 1/2 | 6 | 1 | |
| 13:29 | 1 | 0/3 | 0/1 | 1/2 | 1 | 2 | |
| 23:32 | 17 | 4/6 | 1/3 | 6/7 | 4 | 0 | |
| 13:42 | 7 | 3/4 | 0/0 | 1/2 | 6 | 1 | |
| A. SamontourovA Samontourov | 13:10 | 2 | 1/1 | 0/1 | 0/0 | 3 | 1 |
| 12:17 | 11 | 3/6 | 0/3 | 5/5 | 4 | 5 | |
| 12:06 | 2 | 1/2 | 0/2 | 0/0 | 1 | 0 | |
| 11:28 | 13 | 2/2 | 1/2 | 6/8 | 2 | 4 | |
| Totals | 94 | 28/50 | 4/23 | 26/34 | 44 | 20 | |
| Pct | 56.0% | 17.4% | 76.5% | ||||
Peristeri Betsson Athens
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 30:06 | 11 | 2/4 | 1/11 | 4/6 | 6 | 6 | |
| 29:14 | 8 | 4/7 | 0/1 | 0/0 | 5 | 0 | |
| 21:29 | 10 | 4/5 | 0/0 | 2/4 | 5 | 0 | |
| 21:08 | 11 | 4/6 | 1/1 | 0/0 | 4 | 4 | |
| 15:53 | 6 | 3/3 | 0/2 | 0/0 | 3 | 3 | |
| 20:18 | 13 | 1/5 | 2/2 | 5/5 | 3 | 0 | |
| 18:31 | 6 | 3/6 | 0/0 | 0/1 | 2 | 3 | |
| 17:43 | 14 | 1/4 | 4/8 | 0/0 | 4 | 1 | |
| 13:35 | 5 | 1/2 | 1/2 | 0/0 | 0 | 2 | |
| 11:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | |
| 0:29 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | |
| Totals | 86 | 23/42 | 9/27 | 13/18 | 32 | 20 | |
| Pct | 54.8% | 33.3% | 72.2% | ||||
PanathinaikosTeam StatsPeristeri
32/73Field goals32/69
43.8%FG%46.4%
28/50 (56.0%)2-pointers23/42 (54.8%)
4/23 (17.4%)3-pointers9/27 (33.3%)
26/34 (76.5%)Free throws13/18 (72.2%)
44Rebounds32
20Assists20
Head-to-head this season
Panathinaikos won their other game this season.