NBA Cup - Group Play · NBA · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 29 | 33 | 43 | 23 |
| IND | 29 | 32 | 22 | 36 |
Cleveland Cavaliers
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:07 | 51 | 8/15 | 7/11 | 14/14 | 0 | 6 | 6 | 6 | 1 | 2 | 0 | +22 | |
| 30:46 | 6 | 3/7 | 0/0 | 0/0 | 0 | 8 | 8 | 4 | 0 | 1 | 2 | -18 | |
| 29:16 | 15 | 3/3 | 3/6 | 0/0 | 0 | 4 | 4 | 3 | 2 | 4 | 1 | +10 | |
| 29:00 | 20 | 6/10 | 2/7 | 2/4 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | -15 | |
| 23:32 | 5 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | +8 | |
| 25:07 | 6 | 0/0 | 2/7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -9 | |
| 20:21 | 4 | 2/4 | 0/4 | 0/0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | +8 | |
| 19:36 | 10 | 2/4 | 2/4 | 0/0 | 2 | 8 | 10 | 3 | 0 | 1 | 0 | +24 | |
| 16:00 | 9 | 1/2 | 2/2 | 1/2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | +23 | |
| 6:15 | 2 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -8 | |
| Totals | 128 | 27/51 | 19/44 | 17/20 | 5 | 36 | 41 | 26 | 9 | 12 | 3 | ||
| Pct | 52.9% | 43.2% | 85.0% | ||||||||||
Indiana Pacers
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:49 | 21 | 6/11 | 2/6 | 3/6 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | |
| 28:55 | 2 | 1/4 | 0/2 | 0/1 | 2 | 8 | 10 | 7 | 0 | 0 | 2 | -8 | |
| 27:17 | 21 | 8/11 | 0/0 | 5/6 | 5 | 5 | 10 | 2 | 0 | 2 | 3 | -6 | |
| 25:43 | 12 | 0/4 | 3/6 | 3/4 | 0 | 3 | 3 | 8 | 1 | 2 | 0 | -3 | |
| 23:11 | 17 | 3/5 | 3/5 | 2/2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | +6 | |
| 26:25 | 17 | 4/6 | 2/5 | 3/4 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | +5 | |
| 18:20 | 3 | 0/0 | 1/5 | 0/0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | -27 | |
| 14:18 | 4 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | +2 | |
| 11:23 | 5 | 1/3 | 1/1 | 0/0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | +10 | |
| 11:16 | 8 | 1/1 | 1/1 | 3/4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | +9 | |
| 11:00 | 7 | 2/3 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -15 | |
| 10:54 | 2 | 1/4 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -16 | |
| 1:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Totals | 119 | 29/55 | 14/34 | 19/27 | 9 | 41 | 50 | 35 | 6 | 14 | 10 | ||
| Pct | 52.7% | 41.2% | 70.4% | ||||||||||
Cleveland CavaliersTeam StatsIndiana Pacers
46/95Field goals43/89
48.4%FG%48.3%
27/51 (52.9%)2-pointers29/55 (52.7%)
19/44 (43.2%)3-pointers14/34 (41.2%)
17/20 (85.0%)Free throws19/27 (70.4%)
41Rebounds50
5Offensive reb.9
36Defensive reb.41
26Assists35
9Steals6
12Turnovers14
3Blocks10
Head-to-head this season
Their other meetings this season, all competitions.
NBA · still to play
Cleveland Cavaliers
Indiana Pacers
NBA · still to play
Indiana Pacers
Cleveland Cavaliers
NBA · still to play
Indiana Pacers
Cleveland Cavaliers