Aris
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 32:00 | 18 | 2/4 | 4/9 | 2/4 | 7 | 6 | |
| 29:59 | 17 | 2/4 | 1/2 | 10/10 | 5 | 7 | |
| 26:58 | 5 | 2/6 | 0/4 | 1/2 | 8 | 0 | |
| 26:40 | 11 | 1/2 | 3/5 | 0/0 | 5 | 3 | |
| 26:39 | 6 | 2/3 | 0/0 | 2/4 | 4 | 1 | |
| 16:25 | 3 | 0/1 | 1/3 | 0/0 | 1 | 3 | |
| 15:19 | 2 | 1/1 | 0/3 | 0/0 | 3 | 0 | |
| D. AndusicD Andusic | 13:44 | 7 | 0/0 | 2/5 | 1/2 | 1 | 3 |
| J. ForesterJ Forester | 11:00 | 4 | 2/3 | 0/0 | 0/0 | 4 | 0 |
| 0:41 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 0:10 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 75 | 13/25 | 11/31 | 16/22 | 39 | 23 | |
| Pct | 52.0% | 35.5% | 72.7% | ||||
Panionios
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31:54 | 17 | 2/4 | 4/12 | 1/2 | 8 | 1 | |
| 30:41 | 16 | 1/4 | 4/7 | 2/2 | 2 | 6 | |
| 29:09 | 9 | 2/7 | 0/3 | 5/7 | 4 | 6 | |
| 22:13 | 4 | 2/6 | 0/0 | 0/0 | 4 | 0 | |
| 21:50 | 4 | 2/6 | 0/1 | 0/0 | 5 | 3 | |
| 23:00 | 9 | 1/3 | 1/3 | 4/4 | 1 | 0 | |
| 13:16 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | |
| 11:44 | 0 | 0/1 | 0/0 | 0/0 | 5 | 1 | |
| N. GikasNikos Gikas | 9:05 | 2 | 1/3 | 0/1 | 0/0 | 2 | 0 |
| 7:08 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | |
| Totals | 65 | 13/38 | 9/29 | 12/15 | 32 | 17 | |
| Pct | 34.2% | 31.0% | 80.0% | ||||
ArisTeam StatsPanionios
24/56Field goals22/67
42.9%FG%32.8%
13/25 (52.0%)2-pointers13/38 (34.2%)
11/31 (35.5%)3-pointers9/29 (31.0%)
16/22 (72.7%)Free throws12/15 (80.0%)
39Rebounds32
23Assists17
Head-to-head this season
Aris won their other game this season.