Round 4 · Greek Basket League · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PAO | 20 | 32 | 23 | 16 |
| PROM | 21 | 18 | 17 | 14 |
Panathinaikos Aktor Athens
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 24:39 | 19 | 7/9 | 0/2 | 5/5 | 11 | 0 | |
| 23:56 | 13 | 2/7 | 2/3 | 3/4 | 1 | 2 | |
| 19:20 | 14 | 4/4 | 1/2 | 3/3 | 7 | 2 | |
| 18:21 | 9 | 3/4 | 0/3 | 3/5 | 2 | 2 | |
| 16:59 | 11 | 4/5 | 1/2 | 0/0 | 1 | 0 | |
| S. IoannisSioutis Ioannis | 22:15 | 4 | 1/2 | 0/1 | 2/2 | 7 | 1 |
| 21:30 | 10 | 1/2 | 1/4 | 5/5 | 1 | 2 | |
| 21:20 | 2 | 0/2 | 0/2 | 2/2 | 2 | 5 | |
| 16:00 | 5 | 1/3 | 1/5 | 0/0 | 1 | 2 | |
| 15:40 | 4 | 1/2 | 0/4 | 2/4 | 3 | 1 | |
| Totals | 91 | 24/40 | 6/28 | 25/30 | 36 | 17 | |
| Pct | 60.0% | 21.4% | 83.3% | ||||
Promitheas
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 28:36 | 14 | 1/1 | 4/5 | 0/0 | 3 | 1 | |
| 25:04 | 20 | 4/8 | 4/5 | 0/0 | 1 | 2 | |
| 18:10 | 2 | 0/1 | 0/0 | 2/2 | 3 | 0 | |
| 12:44 | 5 | 2/4 | 0/1 | 1/2 | 4 | 3 | |
| 11:37 | 4 | 2/3 | 0/1 | 0/0 | 4 | 0 | |
| 24:50 | 0 | 0/2 | 0/0 | 0/0 | 3 | 2 | |
| 23:02 | 17 | 3/5 | 3/8 | 2/2 | 4 | 0 | |
| 19:53 | 8 | 4/7 | 0/2 | 0/0 | 3 | 3 | |
| 14:20 | 0 | 0/2 | 0/1 | 0/0 | 1 | 2 | |
| K. I.Komniniadis I. | 9:44 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 |
| 7:14 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | |
| 4:46 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | |
| Totals | 70 | 16/36 | 11/25 | 5/6 | 28 | 15 | |
| Pct | 44.4% | 44.0% | 83.3% | ||||
PanathinaikosTeam StatsPromitheas
30/68Field goals27/61
44.1%FG%44.3%
24/40 (60.0%)2-pointers16/36 (44.4%)
6/28 (21.4%)3-pointers11/25 (44.0%)
25/30 (83.3%)Free throws5/6 (83.3%)
36Rebounds28
17Assists15
Head-to-head this season
Panathinaikos won their other game this season.