Round 7 · ABA Liga · 2026-27
07 Nov 2026, 17:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| KRKA | 21 | 11 | 22 | 19 |
| IGOK | 16 | 23 | 18 | 10 |
Krka
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:34 | 10 | 1/4 | 2/3 | 2/2 | 2 | 4 | 1 | 5 | 0 | 5 | +3 | |
| 24:21 | 3 | 0/2 | 1/4 | 0/0 | 0 | 0 | 2 | 1 | 1 | -1 | +1 | |
| 23:32 | 10 | 5/7 | 0/0 | 0/0 | 7 | 0 | 0 | 3 | 3 | 13 | 0 | |
| 19:50 | 9 | 3/7 | 1/2 | 0/0 | 3 | 3 | 0 | 1 | 0 | 4 | -3 | |
| 16:31 | 5 | 0/0 | 1/2 | 2/2 | 1 | 2 | 0 | 0 | 0 | 8 | +5 | |
| 28:19 | 7 | 0/0 | 2/5 | 1/2 | 8 | 0 | 1 | 2 | 0 | 10 | +10 | |
| 26:35 | 26 | 3/6 | 4/9 | 8/9 | 5 | 2 | 1 | 2 | 0 | 27 | +8 | |
| 16:28 | 0 | 0/1 | 0/1 | 0/0 | 2 | 3 | 0 | 0 | 3 | 4 | +6 | |
| 15:27 | 3 | 1/3 | 0/2 | 1/2 | 4 | 2 | 0 | 2 | 0 | 5 | +1 | |
| 2:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |
| Totals | 73 | 13/30 | 11/28 | 14/17 | 32 | 16 | 5 | 16 | 7 | 74 | ||
| Pct | 43.3% | 39.3% | 82.4% | |||||||||
Igokea m:tel
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:03 | 12 | 5/8 | 0/1 | 2/2 | 5 | 3 | 2 | 2 | 0 | 17 | -3 | |
| 31:38 | 10 | 3/9 | 0/3 | 4/4 | 2 | 4 | 3 | 1 | 0 | 12 | +1 | |
| 27:09 | 8 | 2/9 | 0/2 | 4/4 | 4 | 1 | 0 | 1 | 0 | 5 | +6 | |
| 21:06 | 2 | 1/1 | 0/1 | 0/0 | 4 | 1 | 0 | 1 | 0 | 3 | -10 | |
| 19:06 | 4 | 1/4 | 0/0 | 2/3 | 6 | 0 | 0 | 2 | 4 | 6 | -2 | |
| 20:28 | 13 | 4/8 | 1/1 | 2/4 | 7 | 0 | 2 | 2 | 0 | 16 | -13 | |
| 17:10 | 8 | 3/8 | 0/0 | 2/2 | 5 | 0 | 1 | 0 | 0 | 7 | -2 | |
| 12:18 | 2 | 1/3 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | -8 | -6 | |
| 11:04 | 6 | 2/2 | 0/4 | 2/2 | 1 | 0 | 0 | 1 | 0 | 1 | -7 | |
| 6:58 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | 0 | -3 | +6 | |
| Totals | 67 | 23/54 | 1/14 | 18/23 | 35 | 9 | 8 | 12 | 4 | 56 | ||
| Pct | 42.6% | 7.1% | 78.3% | |||||||||
KK Krka Novo mestoTeam StatsIgokea
24/58Field goals24/68
41.4%FG%35.3%
13/30 (43.3%)2-pointers23/54 (42.6%)
11/28 (39.3%)3-pointers1/14 (7.1%)
14/17 (82.4%)Free throws18/23 (78.3%)
32Rebounds35
16Assists9
5Steals8
16Turnovers12
7Blocks4