Round 1 · FIBA Europe Cup · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHAL | 16 | 16 | 20 | 27 |
| MAN | 16 | 12 | 22 | 22 |
Chalon/Saone
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HillJa'Bryant Hill• | 26:07 | 18 | 2/8 | 4/11 | 2/2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | -4 |
| 23:36 | 13 | 3/3 | 1/3 | 4/7 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | +12 | |
| 22:28 | 11 | 1/3 | 2/4 | 3/4 | 0 | 6 | 6 | 11 | 2 | 3 | 1 | 23 | +10 | |
| 21:42 | 2 | 0/3 | 0/3 | 2/2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | +2 | |
| 16:35 | 13 | 4/6 | 0/0 | 5/8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | +2 | |
| 22:50 | 16 | 7/11 | 0/0 | 2/2 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 21 | +5 | |
| 17:07 | 1 | 0/3 | 0/1 | 1/2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | +6 | |
| 16:13 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 5 | -3 | |
| 15:22 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -2 | -7 | |
| 13:23 | 5 | 1/1 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | +2 | |
| 4:37 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | +10 | |
| Totals | 79 | 18/39 | 8/28 | 19/27 | 9 | 23 | 32 | 27 | 6 | 13 | 3 | 85 | ||
| Pct | 46.2% | 28.6% | 70.4% | |||||||||||
Manchester Basketball
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:16 | 18 | 7/13 | 1/4 | 1/2 | 1 | 4 | 5 | 3 | 1 | 5 | 1 | 13 | -9 | |
| 28:08 | 16 | 2/6 | 3/6 | 3/4 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 11 | +7 | |
| 26:37 | 9 | 0/0 | 3/5 | 0/3 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 12 | -10 | |
| 22:12 | 3 | 1/2 | 0/1 | 1/2 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 5 | -2 | |
| 13:53 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | +4 | |
| 23:31 | 9 | 3/3 | 0/0 | 3/6 | 0 | 7 | 7 | 0 | 2 | 2 | 1 | 14 | -3 | |
| 21:50 | 10 | 1/3 | 2/5 | 2/2 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 9 | -7 | |
| 13:37 | 4 | 1/3 | 0/1 | 2/2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 6 | -3 | |
| 8:41 | 1 | 0/1 | 0/0 | 1/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 8:04 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -1 | -10 | |
| 2:11 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 72 | 16/34 | 9/23 | 13/23 | 9 | 25 | 34 | 16 | 9 | 23 | 4 | 70 | ||
| Pct | 47.1% | 39.1% | 56.5% | |||||||||||
Chalon/SaoneTeam StatsManchester Basketball
26/67Field goals25/57
38.8%FG%43.9%
18/39 (46.2%)2-pointers16/34 (47.1%)
8/28 (28.6%)3-pointers9/23 (39.1%)
19/27 (70.4%)Free throws13/23 (56.5%)
32Rebounds34
9Offensive reb.9
23Defensive reb.25
27Assists16
6Steals9
13Turnovers23
3Blocks4
Head-to-head this season
Chalon/Saone won their other game this season.