Tip-Off Tournament · NBA G League · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GRA | 18 | 37 | 36 | 23 |
| CLE | 29 | 24 | 19 | 25 |
Grand Rapids Gold
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 25 | 8/13 | 1/6 | 4/6 | 3 | 7 | 10 | 3 | 6 | 4 | 1 | +6 | |
| B. MillerBoopie Miller• | 33 | 16 | 2/4 | 4/10 | 0/0 | 1 | 4 | 5 | 7 | 1 | 3 | 0 | +17 |
| 33 | 14 | 4/7 | 0/2 | 3/5 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | -2 | |
| 30 | 28 | 8/9 | 4/14 | 0/1 | 0 | 8 | 8 | 3 | 1 | 1 | 2 | +17 | |
| 25 | 3 | 0/2 | 1/4 | 0/0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | -11 | |
| 34 | 15 | 3/3 | 2/6 | 2/2 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | +13 | |
| 26 | 4 | 1/1 | 0/1 | 1/1 | 3 | 5 | 8 | 8 | 1 | 1 | 2 | +20 | |
| K. JonesKeonte Jones | 19 | 6 | 3/4 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | +16 |
| R. Dixon-WatersReese Dixon-Waters | 5 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +9 |
| Totals | 114 | 29/44 | 13/44 | 10/16 | 11 | 36 | 47 | 26 | 14 | 13 | 5 | ||
| Pct | 65.9% | 29.5% | 62.5% | ||||||||||
Cleveland Charge
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 18 | 1/9 | 4/7 | 2/2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | -5 | |
| 35 | 13 | 5/11 | 1/6 | 0/2 | 2 | 4 | 6 | 10 | 0 | 6 | 0 | -6 | |
| 34 | 25 | 7/12 | 3/6 | 1/1 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | -14 | |
| 26 | 12 | 2/6 | 2/4 | 1/4 | 0 | 4 | 4 | 5 | 3 | 4 | 2 | -11 | |
| K. DiopKhalifa Diop• | 16 | 6 | 3/3 | 0/0 | 0/2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | +2 |
| W. TschetterWill Tschetter | 34 | 9 | 2/2 | 1/2 | 1/1 | 3 | 8 | 11 | 2 | 0 | 1 | 0 | -21 |
| T. SpillersTre'Von Spillers | 31 | 8 | 4/4 | 0/3 | 0/0 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | -3 |
| S. ScottShammah Scott | 24 | 6 | 2/3 | 0/2 | 1/1 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | -18 |
| I. MartinezIan Martinez | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Totals | 97 | 26/50 | 11/30 | 6/13 | 12 | 33 | 45 | 23 | 7 | 21 | 8 | ||
| Pct | 52.0% | 36.7% | 46.2% | ||||||||||
Grand Rapids GoldTeam StatsCleveland Charge
42/88Field goals37/80
47.7%FG%46.3%
29/44 (65.9%)2-pointers26/50 (52.0%)
13/44 (29.5%)3-pointers11/30 (36.7%)
10/16 (62.5%)Free throws6/13 (46.2%)
47Rebounds45
11Offensive reb.12
36Defensive reb.33
26Assists23
14Steals7
13Turnovers21
5Blocks8
Head-to-head this season
Their other meetings this season, all competitions.
G League · still to play
🇺🇸Grand Rapids Gold
🇺🇸Cleveland Charge
G League · still to play
🇺🇸Cleveland Charge
🇺🇸Grand Rapids Gold
G League · still to play
🇺🇸Cleveland Charge
🇺🇸Grand Rapids Gold