Round 13 · EuroCup · 2025-26
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| VNC | 19 | 22 | 20 | 29 |
| CLU | 16 | 18 | 18 | 31 |
Umana Reyer Venice
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:43 | 18 | 5/9 | 2/5 | 2/3 | 8 | 4 | 0 | 3 | 0 | 20 | +7 | |
| 26:19 | 2 | 1/4 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 1 | 4 | -8 | |
| 25:10 | 11 | 4/12 | 0/0 | 3/4 | 7 | 1 | 1 | 2 | 3 | 15 | -7 | |
| 19:53 | 9 | 3/5 | 1/3 | 0/0 | 4 | 1 | 0 | 1 | 0 | 7 | +4 | |
| 16:18 | 2 | 1/2 | 0/2 | 0/0 | 4 | 2 | 1 | 0 | 0 | 5 | -5 | |
| 21:47 | 9 | 1/2 | 1/4 | 4/6 | 4 | 3 | 2 | 2 | 0 | 11 | +14 | |
| 19:19 | 23 | 9/10 | 1/2 | 2/3 | 3 | 1 | 2 | 0 | 0 | 26 | +13 | |
| 14:50 | 8 | 3/4 | 0/1 | 2/4 | 2 | 0 | 0 | 1 | 1 | 6 | +14 | |
| 13:43 | 5 | 1/2 | 1/3 | 0/0 | 1 | 2 | 0 | 1 | 0 | 1 | +3 | |
| 11:58 | 3 | 0/0 | 1/3 | 0/0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 90 | 28/50 | 7/24 | 13/20 | 37 | 17 | 6 | 10 | 5 | 99 | ||
| Pct | 56.0% | 29.2% | 65.0% | |||||||||
U-BT Cluj-Napoca
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:08 | 18 | 6/11 | 1/2 | 3/5 | 5 | 3 | 2 | 0 | 0 | 24 | +4 | |
| 25:30 | 9 | 2/6 | 1/5 | 2/3 | 2 | 5 | 0 | 1 | 0 | 5 | -5 | |
| 25:22 | 11 | 4/7 | 1/1 | 0/1 | 3 | 5 | 0 | 2 | 0 | 9 | +6 | |
| 25:20 | 16 | 6/10 | 0/1 | 4/4 | 9 | 1 | 0 | 4 | 2 | 18 | +7 | |
| 24:50 | 4 | 0/3 | 1/4 | 1/2 | 6 | 2 | 0 | 1 | 0 | 3 | +10 | |
| 21:28 | 18 | 3/4 | 3/7 | 3/3 | 4 | 2 | 1 | 1 | 0 | 21 | -6 | |
| 14:29 | 0 | 0/0 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 0 | 2 | -15 | |
| 11:02 | 3 | 0/1 | 1/2 | 0/0 | 1 | 2 | 0 | 1 | 0 | 2 | -13 | |
| 10:56 | 4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | 0 | 0 | -10 | |
| 10:55 | 0 | 0/5 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | -5 | -13 | |
| Totals | 83 | 23/50 | 8/24 | 13/18 | 37 | 21 | 3 | 12 | 3 | 79 | ||
| Pct | 46.0% | 33.3% | 72.2% | |||||||||
Umana Reyer VeniceTeam StatsU-BT Cluj-Napoca
35/74Field goals31/74
47.3%FG%41.9%
28/50 (56.0%)2-pointers23/50 (46.0%)
7/24 (29.2%)3-pointers8/24 (33.3%)
13/20 (65.0%)Free throws13/18 (72.2%)
37Rebounds37
17Assists21
6Steals3
10Turnovers12
5Blocks3
Head-to-head this season
U-BT Cluj-Napoca won their other game this season.