Telekom Baskets Bonn
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:07 | 10 | 3/3 | 1/4 | 1/2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 13 | +16 | |
| Joel Aminu | 20:16 | 10 | 2/3 | 2/6 | 0/0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | +16 |
| 20:16 | 4 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 12 | +16 | |
| Marcus Foster | 17:11 | 16 | 1/2 | 4/8 | 2/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 16 | +9 |
| 15:16 | 7 | 2/3 | 0/0 | 3/3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | +13 | |
| 21:21 | 9 | 2/3 | 0/3 | 5/6 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 12 | +10 | |
| 19:44 | 13 | 3/4 | 2/5 | 1/1 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 13 | +1 | |
| 19:23 | 5 | 1/2 | 1/2 | 0/0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 8 | +1 | |
| 19:17 | 7 | 3/4 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | +2 | |
| 15:06 | 7 | 3/7 | 0/0 | 1/2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 9 | +1 | |
| 9:08 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | +3 | |
| 1:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Totals | 89 | 22/36 | 10/30 | 15/20 | 11 | 27 | 38 | 20 | 8 | 10 | 4 | 110 | ||
| Pct | 61.1% | 33.3% | 75.0% | |||||||||||
Ulm
| Player | Min | Pts | 2P | 3P | FT | Or | Dr | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:07 | 14 | 4/8 | 1/3 | 3/6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 9 | -11 | |
| 30:24 | 12 | 4/4 | 1/4 | 1/1 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | -13 | |
| 27:01 | 7 | 1/1 | 1/4 | 2/2 | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 11 | -14 | |
| 19:35 | 3 | 0/3 | 1/3 | 0/0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | -3 | |
| 11:46 | 0 | 0/1 | 0/1 | 0/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -1 | -6 | |
| 28:10 | 24 | 4/7 | 3/4 | 7/8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | -4 | |
| 20:18 | 2 | 0/3 | 0/5 | 2/2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | -1 | -9 | |
| 12:12 | 8 | 0/2 | 2/4 | 2/2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | -13 | |
| 9:53 | 2 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | -4 | |
| 6:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — | |
| 3:14 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -8 | |
| Totals | 72 | 14/31 | 9/28 | 17/23 | 5 | 20 | 25 | 12 | 4 | 14 | 3 | 60 | ||
| Pct | 45.2% | 32.1% | 73.9% | |||||||||||
BonnTeam StatsUlm
32/66Field goals23/59
48.5%FG%39.0%
22/36 (61.1%)2-pointers14/31 (45.2%)
10/30 (33.3%)3-pointers9/28 (32.1%)
15/20 (75.0%)Free throws17/23 (73.9%)
38Rebounds25
11Offensive reb.5
27Defensive reb.20
20Assists12
8Steals4
10Turnovers14
4Blocks3
Head-to-head this season
Their other meetings this season, all competitions.
BBL · still to play
Ulm
Bonn